Top H-1B Sponsors 2026
The 200 US companies that file the most H-1B Labor Condition Applications, ranked by total filings from DOL disclosure data. Each row shows the approval rate, average sponsored salary, and the single most-filed job title. Sort any column or click a company to see its full filing history.
| 1 | AMAZON.COM SERVICES LLC | 2,269 | 100% | $158K | VA | Software Dev Engineer II |
| 2 | Apple Inc. | 1,629 | 100% | $179K | CA | Software Development Engineering |
| 3 | Ernst & Young U.S. LLP | 1,576 | 99% | $172K | NJ | Financial and Investment Analysts - KBGFJG97500-15 |
| 4 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,384 | 100% | $117K | TX | Manager JC50 - Computer Systems Engineers/Architects |
| 5 | Microsoft Corporation | 1,326 | 100% | $184K | WA | Software Engineering |
| 6 | Meta Platforms, Inc | 828 | 100% | $224K | CA | Software Engineer |
| 7 | Deloitte Consulting LLP | 818 | 100% | $153K | PA | Manager |
| 8 | TATA CONSULTANCY SERVICES LIMITED | 785 | 99% | $92K | MD | Architect |
| 9 | Google LLC | 779 | 100% | $201K | CA | Software Engineer |
| 10 | INFOSYS LIMITED | 738 | 99% | $102K | TX | Technology Consultant 2 |
| 11 | WIPRO LIMITED | 560 | 99% | $108K | NJ | Technical Lead L1 |
| 12 | Amazon Web Services, Inc. | 557 | 100% | $157K | WA | Professional Services II |
| 13 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 531 | 98% | $129K | MA | Senior Software Engineer/Developer |
| 14 | JPMorgan Chase & Co. | 519 | 100% | $166K | IL | Vice President, Lead Software Engineer |
| 15 | Capgemini America Inc | 476 | 99% | $133K | IL | Applications Consultant 3 |
| 16 | COMPUNNEL SOFTWARE GROUP, INC | 469 | 100% | $115K | NJ | Software Developer |
| 17 | NVIDIA Corporation | 449 | 99% | $195K | CA | Software Engineer |
| 18 | Grandison Management, Inc. | 405 | 100% | $71K | NJ | Occupational Therapist |
| 19 | People Tech Group, Inc | 392 | 95% | $121K | WA | IT Consultant(Software Systems Engineer) |
| 20 | Mphasis Corporation | 356 | 100% | $119K | NY | Software Engineer |
| 21 | LinkedIn Corporation | 325 | 100% | $180K | CA | Strategic Operations Lead, AI Data Operations |
| 22 | Salesforce, Inc. | 324 | 99% | $211K | CA | Software Engineering SMTS |
| 23 | WAL-MART ASSOCIATES, INC. | 319 | 99% | $153K | AR | Senior Software Engineer |
| 24 | Qualcomm Technologies, Inc. | 311 | 99% | $156K | CA | Senior ASICS Engineer |
| 25 | Tesla, Inc. | 301 | 98% | $158K | TX | Sr Software Development Engineer |
| 26 | Accenture LLP | 290 | 98% | $151K | IL | Packaged App Development Assoc Manager |
| 27 | LTIMindtree Limited | 282 | 99% | $103K | NJ | Software Developer |
| 28 | Amazon Development Center U.S., Inc. | 279 | 100% | $162K | WA | Software Dev Engineer II |
| 29 | IBM Corporation | 279 | 100% | $142K | NC | Application Developer |
| 30 | Citibank, N.A. | 277 | 99% | $165K | NY | Applications Development Tech Lead Analyst |
| 31 | HCL AMERICA INC | 243 | 99% | $126K | CA | Senior Technical Architect |
| 32 | Intel Corporation | 239 | 100% | $144K | CA | Component Design Engineer |
| 33 | PayPal, Inc. | 200 | 100% | $193K | CA | Sr Software Engineer |
| 34 | University of Michigan | 197 | 98% | $84K | MI | Postdoctoral Research Fellow |
| 35 | Barclays Services LLC | 190 | 99% | $168K | NY | Full Stack Developer |
| 36 | Brookhaven National Laboratory | 182 | 99% | $121K | NY | Research Staff 3 Physics |
| 37 | Amazon Data Services, Inc | 182 | 100% | $148K | WA | Technical Operations Engineer II |
| 38 | Charter Communications, Inc. | 180 | 100% | $124K | MO | Software Engineer IV |
| 39 | Cummins Inc. | 177 | 100% | $109K | TN | Electronic Systems Technical Specialist |
| 40 | Morgan Stanley Services Group Inc. | 163 | 100% | $167K | NY | Director |
| 41 | FORD MOTOR COMPANY | 158 | 96% | $129K | MI | Software Engineer |
| 42 | Cisco Systems, Inc. | 154 | 100% | $157K | CA | Software Engineer |
| 43 | Capital One Services, LLC | 144 | 100% | $173K | VA | Senior Manager, Software Engineering |
| 44 | ServiceNow, Inc. | 141 | 100% | $171K | CA | Senior Software Engineer |
| 45 | U.S. Bank National Association | 139 | 98% | $130K | MN | Senior Software Engineer |
| 46 | KFORCE INC. | 134 | 99% | $124K | FL | SENIOR SOFTWARE DEVELOPER |
| 47 | Elevance Health, Inc. | 132 | 99% | $143K | IN | Engineer Senior |
| 48 | General Motors | 132 | 99% | $158K | MI | Senior Software Engineer |
| 49 | CGI Technologies and Solutions Inc. | 131 | 100% | $111K | VA | Software Developer |
| 50 | Adobe Inc. | 129 | 98% | $205K | CA | Software Development Engineer |
| 51 | AT&T SERVICES, INC. | 129 | 100% | $169K | TX | Lead Software Engineering |
| 52 | Intuit Inc. | 125 | 100% | $190K | CA | Senior Software Engineer |
| 53 | eBay Inc. | 122 | 100% | $203K | CA | MTS 1, Software Engineer |
| 54 | TECH MAHINDRA (AMERICAS), INC | 118 | 98% | $119K | NJ | Systems Analyst |
| 55 | Uber Technologies, Inc. | 118 | 100% | $197K | CA | Software Engineer |
| 56 | Oracle America, Inc. | 118 | 98% | $144K | TX | Software Developer |
| 57 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 117 | 100% | $193K | FL | Manager |
| 58 | VIRTUSA CORPORATION | 115 | 94% | $126K | MA | IT PROJECT MANAGER 3 |
| 59 | RANDSTAD DIGITAL, LLC | 114 | 100% | $140K | MA | Software Developer |
| 60 | UST Global Inc | 114 | 100% | $118K | CA | SPECIALIST I - SOFTWARE ENGINEERING |
| 61 | Wells Fargo Bank, N.A. | 111 | 98% | $149K | SD | Lead Software Engineer |
| 62 | Deloitte & Touche LLP | 106 | 100% | $139K | PA | Manager |
| 63 | First Citizens Bank and Trust Co. | 105 | 97% | $149K | NC | Lead Software Engineer |
| 64 | ASML US, LP | 103 | 100% | $132K | AZ | Senior Software Engineer 1 |
| 65 | Hexaware Technologies, Inc. | 103 | 97% | $109K | NJ | Computer Programmer |
| 66 | J.B. Hunt Transport, Inc. | 101 | 92% | $127K | AR | Software Engineer III |
| 67 | INNOVA SOLUTIONS, INC. | 99 | 95% | $121K | GA | APPLICATION ARCHITECT/PROGRAMMER (SOFTWARE DEVELOPER) |
| 68 | Government Employee Insurance Company (GEICO) | 99 | 99% | $186K | MD | Senior Engineer - Java |
| 69 | V-Soft Consulting Group, INC | 95 | 87% | $100K | KY | Data Engineer |
| 70 | T-Mobile USA, Inc. | 95 | 99% | $153K | WA | Sr Engineer, Software |
| 71 | UT Southwestern Medical Center | 93 | 92% | $99K | TX | Postdoctoral Researcher |
| 72 | American Airlines, Inc. | 93 | 98% | $117K | TX | Sr. Developer, IT Applications |
| 73 | Advanced Micro Devices, Inc. | 93 | 100% | $160K | CA | MTS Silicon Design Engineer |
| 74 | Cigna-Evernorth Services Inc. | 92 | 95% | $151K | MO | Software Engineering Senior Advisor |
| 75 | Charles Schwab & Company, Inc. | 92 | 100% | $162K | TX | Manager, Software Development & Engineering |
| 76 | Expedia, Inc. | 92 | 100% | $147K | WA | Software Development Engineer |
| 77 | Humana Inc. | 91 | 100% | $143K | KY | Senior Software Engineer |
| 78 | Harvard University | 87 | 99% | $124K | MA | Assistant Professor |
| 79 | MSR TECHNOLOGY GROUP LLC | 86 | 99% | $118K | CA | SOFTWARE ENGINEER |
| 80 | The MathWorks, Inc. | 86 | 98% | $146K | MA | Senior Software Engineer |
| 81 | Comcast Cable Communications, LLC | 83 | 100% | $129K | PA | Engineer 3, Software Development & Engineering |
| 82 | TikTok Inc. | 80 | 100% | $207K | CA | Software Engineer |
| 83 | Palo Alto Networks, Inc. | 79 | 99% | $189K | CA | Principal Engineer Software |
| 84 | Lucid USA, Inc. | 79 | 94% | $155K | CA | Senior Diagnostic Controls Engineer |
| 85 | UBS Business Solutions US LLC | 79 | 95% | $150K | TN | Associate Director, Software Engineer |
| 86 | Snowflake Inc. | 79 | 99% | $184K | CA | Software Engineer |
| 87 | FIS Management Services, LLC | 78 | 97% | $141K | NY | Software Engineer Specialist |
| 88 | DFS Corporate Services LLC | 77 | 100% | $123K | VA | Application Engineer |
| 89 | BYTEDANCE INC. | 77 | 97% | $225K | CA | Software Engineer |
| 90 | L&T Technology Services Limited | 76 | 100% | $97K | NJ | Mechanical Engineer |
| 91 | Johns Hopkins University | 76 | 99% | $92K | MD | Postdoctoral Fellow |
| 92 | Eli Lilly and Company | 76 | 99% | $152K | IN | Sr. Computational Statistician |
| 93 | Synechron, Inc. | 76 | 91% | $129K | NY | Sr. Specialist - Technology |
| 94 | Medline Industries, LP. | 74 | 100% | $141K | IL | Sr Analyst Business Systems IT |
| 95 | Optum Services, Inc. | 74 | 100% | $135K | MN | Senior Software Engineer |
| 96 | Truist Bank | 74 | 96% | $137K | NC | Software Engineer III |
| 97 | Lowe's Companies, Inc. | 73 | 100% | $132K | NC | Senior Software Engineer |
| 98 | The Leland Stanford, Jr University | 73 | 100% | $114K | CA | Postdoctoral Research Affiliate |
| 99 | Yale University | 73 | 100% | $114K | CT | Associate Research Scientist |
| 100 | Docusign Inc. | 73 | 100% | $198K | CA | Senior Software Engineer |
| 101 | Zoox, Inc. | 73 | 100% | $188K | CA | Senior Software Engineer |
| 102 | Visa Technology & Operations LLC | 72 | 99% | $155K | CA | Staff SW Engineer |
| 103 | Databricks, Inc. | 72 | 100% | $171K | CA | Sr. Software Engineer |
| 104 | DoorDash, Inc. | 72 | 100% | $180K | CA | Software Engineer |
| 105 | Deloitte Tax LLP | 72 | 100% | $132K | PA | Tax Senior |
| 106 | American Express Travel Related Services Company, Inc. | 71 | 99% | $161K | NY | Software Engineer |
| 107 | Federal Express Corporation | 71 | 97% | $133K | TN | Software Engineer III |
| 108 | Northwestern University | 70 | 90% | $80K | IL | Research Associate |
| 109 | Rivian Automotive, LLC | 70 | 100% | $154K | CA | Staff Integration Lead - Cockpit & Trim |
| 110 | SAP America, Inc. | 70 | 100% | $161K | PA | IT Technology Services Senior Specialist |
| 111 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 69 | 94% | $101K | PA | Research Associate |
| 112 | CVS Shared Services Resources LLC | 69 | 99% | $146K | RI | Staff Software Development Engineer |
| 113 | SNAP INC. | 69 | 93% | $178K | CA | Software Engineer (4) |
| 114 | Boston Consulting Group, Inc. | 68 | 100% | $209K | MA | Project Leader |
| 115 | Mayo Clinic | 68 | 97% | $134K | MN | Research Fellow |
| 116 | University of Wisconsin System | 67 | 100% | $106K | WI | ASSISTANT PROFESSOR |
| 117 | University of California, San Francisco | 67 | 96% | $108K | CA | Postdoctoral Scholar |
| 118 | Purdue University | 67 | 100% | $87K | IN | Assistant Professor |
| 119 | NTT DATA Americas, Inc. | 67 | 100% | $124K | TX | Software Development Specialist |
| 120 | BANK OF AMERICA N.A. | 67 | 100% | $170K | NC | Vice President; Software Engineer III |
| 121 | Indeed, Inc. | 66 | 91% | $153K | TX | Software Engineer |
| 122 | Majestic IT Services Inc | 65 | 100% | $90K | FL | Software Developer |
| 123 | Netflix, Inc. | 65 | 100% | $259K | CA | Software Engineer |
| 124 | Capital One, National Association | 64 | 100% | $154K | VA | Business Manager |
| 125 | Infinite Computer Solutions, Inc. | 64 | 100% | $127K | MD | Senior Technical Lead |
| 126 | Fiserv Solutions, LLC | 63 | 100% | $132K | WI | Software Development Engineering - Advisor I |
| 127 | MICHIGAN STATE UNIVERSITY | 63 | 98% | $89K | MI | Assistant Professor |
| 128 | Emory University | 61 | 100% | $94K | GA | Postdoctoral Fellow |
| 129 | Columbia University | 60 | 97% | $97K | NY | Associate Research Scientist |
| 130 | Medtronic, Inc. | 60 | 98% | $122K | MN | Principal Quality Engineer |
| 131 | University of Pittsburgh | 59 | 95% | $74K | PA | Postdoctoral Associate |
| 132 | Washington University | 59 | 97% | $76K | MO | Staff Scientist |
| 133 | OpenAI OpCo, LLC | 58 | 100% | $297K | CA | Member of Technical Staff (Software Engineer) |
| 134 | CVS Pharmacy Inc. | 58 | 100% | $154K | RI | Sr Software Development Engineer |
| 135 | GP TECHNOLOGIES LLC | 57 | 100% | $96K | NJ | Computer Programmer |
| 136 | Skilltune Technologies INC | 57 | 100% | $95K | NJ | Software Engineer |
| 137 | Atlassian US, Inc. | 57 | 100% | $205K | CA | Software Engineer |
| 138 | UNIVERSITY OF FLORIDA | 57 | 100% | $168K | FL | Clinical Assistant Professor |
| 139 | Yahoo Holdings Inc. | 57 | 100% | $171K | NY | Sr Software Dev Engineer |
| 140 | Mastercard Technologies, LLC | 56 | 100% | $136K | MO | Lead Software Engineer |
| 141 | CitiusTech Inc. | 56 | 100% | $114K | NJ | Software Developer |
| 142 | Insight Global, LLC | 56 | 96% | $121K | GA | Software Engineer |
| 143 | GOLDMAN SACHS & CO. LLC | 55 | 100% | $167K | NY | Associate, Technology Audit |
| 144 | The Ohio State University | 55 | 96% | $119K | OH | Assistant Professor |
| 145 | Bloomberg L.P. | 55 | 100% | $163K | NY | Senior Software Engineer |
| 146 | SYSTEM SOFT TECHNOLOGIES, LLC | 54 | 98% | $106K | FL | Software Developer |
| 147 | University of Minnesota | 54 | 98% | $80K | MN | Assistant Professor |
| 148 | FedEx Freight, Inc. | 54 | 93% | $124K | TN | Advisor-Full Stack Developer |
| 149 | Icahn School of Medicine at Mount Sinai | 54 | 100% | $107K | NY | Instructor |
| 150 | General Hospital Corporation | 53 | 98% | $79K | MA | Research Fellow |
| 151 | Birlasoft Solutions, Inc. | 53 | 100% | $108K | NJ | Architect |
| 152 | Brillio, LLC | 53 | 96% | $130K | NY | Senior Architect |
| 153 | FCA US LLC | 53 | 96% | $142K | MI | Electrified Powertrain Software Integration Engineer |
| 154 | Open Avenues Foundation | 52 | 100% | $98K | NY | Computer Science Fellow |
| 155 | Coforge Limited | 52 | 100% | $109K | NJ | Technical Lead |
| 156 | Home Depot Management Company LLC | 52 | 100% | $164K | GA | Sr. Software Engineer |
| 157 | Populus Group LLC | 52 | 96% | $129K | MI | Technical Analyst |
| 158 | RJ Systems Inc | 51 | 98% | $90K | FL | Data Engineer |
| 159 | Massachusetts Institute of Technology | 51 | 98% | $85K | MA | Postdoctoral Associate |
| 160 | Safeway Inc. | 51 | 100% | $165K | CA | Staff Engineer Software |
| 161 | ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 50 | 96% | $99K | TN | Postdoctoral Research Associate |
| 162 | Mastech Digital Technologies, Inc. | 50 | 100% | $110K | PA | Software Developer |
| 163 | Pinterest, Inc. | 50 | 100% | $191K | CA | Software Engineer II |
| 164 | Equifax Inc. | 50 | 100% | $135K | GA | Software Engineer - Career |
| 165 | State Street Bank and Trust Company | 50 | 100% | $145K | MA | Business Analysis [00083114] |
| 166 | Synopsys, Inc. | 50 | 100% | $122K | CA | User Interface/Experience (UI/UX), Designer |
| 167 | Dana-Farber Cancer Institute | 49 | 94% | $95K | MA | Research Fellow |
| 168 | Moody's Analytics, Inc. | 49 | 100% | $142K | NY | Senior Software Engineer |
| 169 | Virginia Polytechnic Institute & State University | 49 | 96% | $87K | VA | Postdoctoral Associate |
| 170 | Intellectt Inc | 49 | 96% | $109K | NJ | Quality Engineer |
| 171 | GlobalLogic Inc. | 49 | 100% | $119K | CA | Lead Software Engineer |
| 172 | Workday, Inc. | 49 | 96% | $176K | CA | Sr Software Development Engineer |
| 173 | The Curators of the University of Missouri | 49 | 98% | $109K | MO | Postdoctoral Fellow |
| 174 | Chewy, Inc. | 48 | 100% | $163K | FL | SOFTWARE ENGINEER II |
| 175 | HCL GLOBAL SYSTEMS INC | 48 | 98% | $114K | MI | SOFTWARE ENGINEER |
| 176 | Applied Materials, Inc | 48 | 100% | $154K | CA | Process Support Engineer |
| 177 | CORPORATE SOLUTIONS GENERAL INC | 48 | 100% | $89K | TX | Software Developer |
| 178 | Caremark LLC | 48 | 100% | $147K | RI | Sr Data Engineer |
| 179 | Nokia of America Corporation | 48 | 100% | $162K | NJ | Sr. Software Quality Assurance Engineer |
| 180 | STV Incorporated | 48 | 100% | $90K | PA | Architectural Designer |
| 181 | ExlService.com, LLC | 47 | 98% | $134K | NY | Senior Consultant |
| 182 | TikTok U.S. Data Security Inc. | 47 | 89% | $224K | CA | Software Engineer, Ads ML Infrastructure - USDS |
| 183 | University of California, Los Angeles | 47 | 96% | $120K | CA | Postdoctoral Scholar |
| 184 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | 46 | 98% | $92K | CA | Postdoctoral Scholar-Employee |
| 185 | Arizona State University | 46 | 91% | $80K | AZ | Postdoctoral Research Scholar |
| 186 | Arm, Inc. | 46 | 100% | $167K | CA | Staff Engineer |
| 187 | THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | 45 | 96% | $88K | TX | Postdoctoral Fellow |
| 188 | Visa U.S.A. Inc. | 45 | 100% | $155K | CA | Sr. SW Engineer |
| 189 | University of Illinois | 45 | 100% | $84K | IL | Postdoctoral Research Associate |
| 190 | Engineering Technology Associates, Inc. | 45 | 69% | $94K | MI | Mechanical Engineer |
| 191 | Avco Consulting, Inc. | 45 | 96% | $108K | MA | Software Developer |
| 192 | The Vanguard Group, Inc. | 45 | 100% | $151K | PA | Data Engineer, Specialist |
| 193 | WSP USA Inc. | 45 | 93% | $117K | NY | Traffic Engineer |
| 194 | University of California, Berkeley | 45 | 98% | $98K | CA | Postdoctoral Scholar Employee |
| 195 | SLK AMERICA INC | 45 | 98% | $97K | OH | Data Engineer |
| 196 | KPMG LLP | 45 | 98% | $177K | TX | Manager |
| 197 | Memorial Sloan Kettering Cancer Center | 44 | 100% | $113K | NY | Senior Research Scientist |
| 198 | Children's Hospital Corporation | 44 | 100% | $99K | MA | Research Fellow |
| 199 | Quadrant Technologies LLC | 44 | 100% | $117K | WA | Computer Systems Analyst |
| 200 | UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | 44 | 100% | $120K | TN | US ITER Project Engineer - Technical Staff Member |
Methodology & Data Freshness
Rankings come from the Department of Labor's LCA disclosure files and USCIS petition data. We parse every record, normalize employer names so subsidiaries collapse into one entry, then sum filings, approvals, and prevailing wages per company. Only employers with at least 25 filings appear here, which keeps the list to companies with a real sponsorship pipeline rather than one-off filers.
This dataset reflects the latest published fiscal year on record (FY 2026). Filing count measures how often a company starts the sponsorship process, not how many visas were ultimately issued. Pages revalidate every 24 hours to pick up corrections and new disclosure releases.
Keep Digging
Search any of the 33,571 tracked employers on the main H-1B sponsorship hub, see which companies file the most green card petitions on the top green card sponsors ranking, or check a single company with the free H-1B Sponsorship Checker.
Score your fit against live job postings
Found a sponsor worth targeting? Upload your resume and the scoring engine will tell you exactly where you match and where you don't for their open roles.