H-1B Sponsors by State
54 states and territories show up in DOL Labor Condition Application records, covering 16,106 employers and 80,666 filings. Pick a state to see which companies file the most H-1B petitions there, plus their approval rates and average wages.
| State | Employers | Total Filings |
|---|---|---|
| California | 2,981 | 16,523 |
| Texas | 1,928 | 9,486 |
| New Jersey | 1,114 | 7,728 |
| New York | 1,551 | 5,829 |
| Virginia | 584 | 4,471 |
| Illinois | 745 | 3,837 |
| Washington | 313 | 3,816 |
| Massachusetts | 703 | 3,407 |
| Pennsylvania | 478 | 2,878 |
| Michigan | 549 | 2,541 |
| Florida | 609 | 2,165 |
| Georgia | 567 | 2,107 |
| Maryland | 284 | 1,801 |
| North Carolina | 386 | 1,751 |
| Ohio | 320 | 1,175 |
| Tennessee | 177 | 1,009 |
| Missouri | 191 | 968 |
| Minnesota | 201 | 896 |
| Arizona | 203 | 770 |
| Indiana | 156 | 675 |
| Connecticut | 177 | 614 |
| Arkansas | 59 | 595 |
| Colorado | 175 | 558 |
| Wisconsin | 153 | 550 |
| Utah | 123 | 374 |
| Rhode Island | 37 | 356 |
| Kentucky | 66 | 326 |
| Delaware | 106 | 291 |
| Iowa | 80 | 261 |
| South Carolina | 104 | 259 |
| Alabama | 79 | 236 |
| District of Columbia | 105 | 217 |
| Kansas | 88 | 216 |
| Louisiana | 78 | 215 |
| Oregon | 79 | 192 |
| Nebraska | 62 | 192 |
| South Dakota | 25 | 178 |
| Oklahoma | 58 | 158 |
| Nevada | 75 | 155 |
| New Mexico | 40 | 131 |
| New Hampshire | 47 | 110 |
| Idaho | 23 | 96 |
| Guam | 40 | 94 |
| Mississippi | 28 | 87 |
| North Dakota | 32 | 69 |
| Maine | 20 | 66 |
| West Virginia | 17 | 60 |
| Vermont | 15 | 40 |
| Wyoming | 20 | 38 |
| Hawaii | 11 | 28 |
| Alaska | 12 | 26 |
| Montana | 17 | 24 |
| Puerto Rico | 14 | 20 |
| U.S. Virgin Islands | 1 | 1 |
How these counts work
Each employer is placed in the state listed on its DOL Labor Condition Application. An LCA is the first step toward an H-1B petition: the company files wage and working conditions for DOL approval before submitting the petition to USCIS. States are ranked by total filings, not employer count, so a single high-volume sponsor can outrank a state with more companies.
Records reflect DOL disclosure data through fiscal year 2026. Pages revalidate every 24 hours to pick up corrections and new filings.