Top H-1B Sponsors in Texas (2026)
1,928 employers list Texas addresses on their DOL Labor Condition Applications, totaling 9,486 H-1B filings. The table below ranks them by filing volume, with approval rates and average prevailing wages.
1,928
Sponsoring Employers
9,486
Total Filings
98%
Approval Rate
DOL labor condition
$117K
Avg Salary
prevailing wage
H-1B Sponsoring Companies in Texas
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,384 | 100% | $117K | Manager JC50 - Computer Systems Engineers/Architects |
| INFOSYS LIMITED | 738 | 99% | $102K | Technology Consultant 2 |
| Tesla, Inc. | 301 | 98% | $158K | Sr Software Development Engineer |
| AT&T SERVICES, INC. | 129 | 100% | $169K | Lead Software Engineering |
| Oracle America, Inc. | 118 | 98% | $144K | Software Developer |
| UT Southwestern Medical Center | 93 | 92% | $99K | Postdoctoral Researcher |
| American Airlines, Inc. | 93 | 98% | $117K | Sr. Developer, IT Applications |
| Charles Schwab & Company, Inc. | 92 | 100% | $162K | Manager, Software Development & Engineering |
| NTT DATA Americas, Inc. | 67 | 100% | $124K | Software Development Specialist |
| Indeed, Inc. | 66 | 91% | $153K | Software Engineer |
| CORPORATE SOLUTIONS GENERAL INC | 48 | 100% | $89K | Software Developer |
| THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | 45 | 96% | $88K | Postdoctoral Fellow |
| KPMG LLP | 45 | 98% | $177K | Manager |
| Texas A&M University | 43 | 98% | $89K | Assistant Professor |
| Dallas Independent School District | 40 | 98% | $76K | Elementary Bilingual Teacher |
| ATOS SYNTEL INC | 39 | 95% | $121K | Software Engineer |
| The University of Texas at Austin | 38 | 97% | $109K | Assistant Professor |
| SCHRILL TECHNOLOGIES INC | 38 | 100% | $101K | Software Developer |
| Itek Info Inc | 37 | 100% | $115K | Application Developer |
| Caterpillar Inc. | 35 | 97% | $116K | Control Systems Senior Engineer |
| Samsung Austin Semiconductor, LLC. | 34 | 94% | $140K | Senior Engineer |
| Dell USA L.P. | 33 | 100% | $173K | SENIOR PRINCIPAL SOFTWARE ENGINEER - IT |
| Baylor College of Medicine | 33 | 100% | $121K | Postdoctoral Associate/Fellow |
| AECOM Technical Services, Inc. | 32 | 100% | $130K | Civil Engineering III |
| EMC CORPORATION | 32 | 100% | $176K | Software Principal Engineer |
| PHOTON INFOTECH, INC. | 31 | 100% | $117K | FULL STACK ENGINEER |
| SAGE IT INC | 30 | 100% | $102K | Software Developer |
| Texas Instruments Incorporated | 30 | 100% | $145K | Analog Design Engineer |
| Siemens Industry Software Inc. | 29 | 100% | $154K | Engineering Services Engineer |
| Texas Tech University | 28 | 100% | $86K | Assistant Professor |
| Tek Leaders Inc | 27 | 100% | $93K | Senior Quality Engineer |
| University of Texas Health Science Center at San Antonio | 26 | 100% | $91K | Research Scientist |
| RPA TECHNOLOGIES LLC | 25 | 100% | $89K | SOFTWARE ENGINEER |
| CLOUD ANALYTICS TECHNOLOGIES LLC | 25 | 100% | $89K | SOFTWARE DEVELOPER |
| ARTIFICIAL INTELLIGENCE LLC | 25 | 100% | $78K | DATA ANALYST |
| 7-Eleven, Inc. | 25 | 100% | $130K | Software Engineer II |
| Verton Solutions Inc | 25 | 100% | $89K | IT Consultant (Software Engineer) |
| DELL PRODUCTS L.P. | 25 | 100% | $203K | Consultant, Product Management |
| Harmony Public Schools | 25 | 96% | $54K | Science Teacher |
| VIRTUAL REALITY TECHNOLOGIES LLC | 24 | 100% | $80K | JAVA DEVELOPER |
| AI TECHNOLOGIES LLC | 24 | 100% | $87K | SOFTWARE ENGINEER |
| Hewlett Packard Enterprise Company | 24 | 100% | $167K | Senior Systems/Software Engineer |
| SQUAD SOFTWARE, INC. | 23 | 100% | $120K | COMPUTER SYSTEMS ENGINEER |
| McKesson Corporation | 23 | 96% | $149K | Sr. Data Engineer |
| ROBOTICS TECHNOLOGIES LLC | 23 | 100% | $93K | SR DATA ANALYST |
| The University of Texas Health Science Center at Houston | 22 | 100% | $144K | Assistant Professor |
| Hector Systems Inc | 21 | 76% | $100K | Data Engineer |
| HP Inc. | 21 | 100% | $145K | Cloud Engineer 4 |
| United Services Automobile Association | 20 | 100% | $148K | Software Engineer Lead |
| Career Soft Solutions Inc | 19 | 100% | $114K | AWS Python Developer |
| The Methodist Hospital Research Institute | 18 | 100% | $74K | Postdoctoral Fellow |
| SIGMA SOFTWARE LLC | 18 | 100% | $103K | SOFTWARE ENGINEER |
| Epsilon Data Management LLC | 18 | 100% | $142K | Staff, Software Engineer |
| H-E-B, LP | 17 | 94% | $137K | System Administrator |
| CBRE, INC. | 17 | 100% | $147K | Senior Software Engineer |
| Schlumberger Technology Corporation | 17 | 100% | $132K | Full Stack Software Engineer |
| Trinity Consultants, Inc. | 17 | 82% | $108K | Consulting Safety Officer II |
| ARTIFICIAL INTELLIGENCE STAFFING LLC | 16 | 100% | $83K | SOFTWARE DEVELOPER |
| ROBOTICS STAFFING LLC | 16 | 100% | $93K | DEVOPS ENGINEER |
| Southwest Airlines Co. | 16 | 100% | $148K | Sr. Software Engineer |
| Texas A&M AgriLife Research | 16 | 94% | $64K | Postdoctoral Research Associate |
| ARTIFINT TECHNOLOGIES LLC | 16 | 100% | $77K | SOFTWARE DEVELOPER |
| Camelot Integrated Solutions Inc | 16 | 100% | $106K | Software Developer |
| Houston Independent School District | 16 | 100% | $78K | NES Biology/PAP Bio Teacher |
| VSION TECHNOLOGIES INC | 15 | 100% | $111K | Data Engineer |
| University of Texas Medical Branch | 15 | 93% | $104K | Research Scientist |
| Softworld Technologies LLC | 15 | 100% | $101K | Software Engineer |
| NEON IT LLC | 14 | 100% | $81K | Software Developer |
| Wingskyline Technologies Inc | 14 | 100% | $126K | SAP SuccessFactors Consultant |
| Saipsit, Inc. | 14 | 100% | $104K | Software Engineer |
| Tekaccel Inc | 14 | 100% | $110K | Sr. Data Engineer |
| INVOLGIXS INC | 14 | 100% | $111K | Software Engineer |
| Kastech Solutions, LLC | 13 | 100% | $132K | Software Developer |
| DONATO TECHNOLOGIES INC | 13 | 100% | $112K | Software Engineer |
| TRANSCEND IT SOLUTIONS LLC | 13 | 100% | $86K | MAINFRAME PROGRAMMER |
| Meghaz Inc. | 13 | 100% | $107K | Software Engineer |
| Kian Corp | 13 | 100% | $91K | Computer Systems Analyst |
| Tinder LLC | 13 | 100% | $206K | Senior Software Engineer, Machine Learning |
| KGATE Technologies Inc | 13 | 85% | $114K | Software Engineer |
| Highbrow LLC | 13 | 92% | $129K | Sr. Systems Analyst |
| Rackspace US, Inc. | 13 | 100% | $134K | Software Developer III |
| ADVITHRI TECHNOLOGIES LLC | 13 | 92% | $92K | Software Engineer |
| The University of Texas at Dallas | 13 | 77% | $68K | Research Associate |
| Gainwell Technologies LLC | 13 | 100% | $124K | Senior Professional Application Designer |
| Ericsson Inc. | 13 | 100% | $130K | Engineer IV (Integration Engineer) |
| Veridic Solutions LLC | 13 | 100% | $84K | Software Developer |
| Cigniti Technologies, Inc. | 13 | 100% | $124K | Software Performance Test Engineer |
| General Motors Financial Company, Inc. | 13 | 100% | $156K | Software Development Engineer III |
| MOBICLOUD, LLC. | 12 | 100% | $119K | JAVA DEVELOPER |
| Zeus Solutions Inc | 12 | 100% | $103K | Software Engineer |
| TT TECHNOLOGIES INC | 12 | 100% | $132K | Data Architect |
| MOURI Tech, LLC | 12 | 100% | $126K | Technical Architect - Oracle |
| MYTHRI CONSULTING LLC | 12 | 100% | $107K | SOFTWARE DEVELOPER |
| Jacobs Engineering Group, Inc. | 12 | 100% | $111K | CONSTRUCTION MANAGEMENT PROFESSIONAL INTERMEDIATE |
| Quest IT Solutions Inc | 12 | 100% | $90K | Lab Transport Engineer |
| University of Houston | 12 | 92% | $83K | Research Assistant Professor |
| COPART, INC | 12 | 100% | $146K | Tech Lead - Software Engineer |
| MACHINE INTELLIGENCE LLC | 11 | 100% | $78K | SR. DATA ANALYST |
| AUGMENTED REALITY TECHNOLOGIES LLC | 11 | 100% | $79K | SOFTWARE ENGINEER |
| IT ADVANZ LLC | 11 | 100% | $96K | AI Engineer |
How this list is built
Every company here lists a Texas work location on at least one Labor Condition Application filed with the Department of Labor. An LCA is the wage-and-conditions filing that precedes the actual H-1B petition to USCIS, so a high filing count signals an employer that regularly starts the sponsorship process. Approval rate reflects the DOL labor condition decision, not the final USCIS visa outcome or the cap lottery.
Data reflects DOL disclosure records through fiscal year 2026. This page revalidates every 24 hours.