Top H-1B Sponsors in Utah (2026)
123 employers list Utah addresses on their DOL Labor Condition Applications, totaling 374 H-1B filings. The table below ranks them by filing volume, with approval rates and average prevailing wages.
123
Sponsoring Employers
374
Total Filings
97%
Approval Rate
DOL labor condition
$122K
Avg Salary
prevailing wage
H-1B Sponsoring Companies in Utah
| University of Utah | 28 | 93% | $90K | Assistant Professor |
| ARUP Laboratories | 28 | 100% | $75K | Medical Laboratory Scientist III (NYQ) |
| Cotiviti, Inc. | 23 | 100% | $141K | Software Engineer |
| Zions Bancorporation, N.A. | 18 | 100% | $128K | Data Engineer |
| Qualtrics, LLC | 17 | 100% | $192K | Software Engineer |
| WGU Corporation | 14 | 100% | $182K | Senior Software Engineer |
| LendingClub Bank National Association | 14 | 100% | $201K | Associate Data Modeler |
| Ancestry.com Operations Inc. | 11 | 100% | $152K | Software Engineer |
| Utah State University | 10 | 80% | $83K | Database Administrator |
| Cloudberg Tec Limited Company | 7 | 100% | $88K | Cloud Systems Analyst |
| Galileo Financial Technologies, LLC | 7 | 100% | $209K | Staff Software Engineer |
| HealthEquity, Inc. | 7 | 100% | $163K | Senior Software Engineer |
| Brex Inc. | 7 | 100% | $173K | Senior Software Engineer |
| NITYA SOFTWARE SOLUTIONS INC | 6 | 100% | $110K | Data Engineer |
| FatPipe Technologies Inc | 6 | 67% | $120K | Software Developer |
| Cricut, Inc. | 5 | 100% | $144K | Senior Product Analyst |
| inContact, Inc. | 5 | 100% | $131K | Software Engineer, CX |
| Provo City School District | 5 | 100% | $75K | Grade 6 Chinese DI Teacher |
| Kennecott Utah Copper LLC | 5 | 100% | $111K | Engineer II - Reliability Engineering - KBGFJG214721-2 |
| Pattern, Inc. | 4 | 100% | $175K | Affiliate Operations and Systems Manager |
| Alpine School District | 4 | 100% | $78K | Junior High Teacher (French) |
| BRIGHAM YOUNG UNIVERSITY | 4 | 100% | $104K | Business Data Analyst Lead |
| Merrick Bank Corporation | 3 | 100% | $137K | Manager, Card Business Analytics |
| Sonus Software Solutions Inc | 3 | 67% | $99K | Business Analyst |
| SelectHealth, Inc. | 3 | 100% | $95K | Business Analyst - Technical - Senior |
| Isso LLC | 3 | 100% | $168K | Lead Systems Controls Engineer |
| Overstock.com, Inc. | 3 | 100% | $113K | Automation Engineer |
| Finicity Corporation | 3 | 100% | $177K | Principal Software Engineer |
| Seek Laboratories, Inc. | 2 | 100% | $150K | Principal Scientist, Delivery Lead |
| Big-D Corporation | 2 | 100% | $89K | Project Controls Engineer |
| Consultnet, LLC | 2 | 100% | $102K | SDET Developer |
| Utah Valley University | 2 | 100% | $103K | Assistant Professor, Mechanical & Civil Engineering |
| NO MORE A STRANGER FOUNDATION | 2 | 100% | $53K | Immigration Clinic Fellow |
| Utah System of Higher Education | 2 | 100% | $90K | Business Analyst, Data Engineer II |
| doTERRA International LLC | 2 | 100% | $132K | SAP Security/Basis Administrator |
| Davis School District | 2 | 100% | $62K | Elementary Dual Language Immersion Teacher (Spanish) |
| NexHealth Inc. | 2 | 100% | $217K | Software Engineer |
| PointClickCare Technologies USA Corp. | 2 | 100% | $162K | Monetization Strategy & Pricing Director |
| Box Elder School District | 2 | 100% | $70K | Spanish DLI Teacher - Elementary |
| Wasatch Front Regional Council | 2 | 100% | $85K | Data Scientist |
| Seek Labs, Inc | 2 | 100% | $150K | Principal Scientist, Delivery Lead |
| Aptive Environmental LLC | 2 | 100% | $120K | Project and Data Finance Manager |
| Simpler Postage Inc. | 2 | 100% | $191K | Staff Software Engineer/Architect |
| O.C. Tanner Company | 2 | 100% | $152K | SAP Basis Administrator III |
| Haasen Tara Feed, Inc. | 2 | 100% | $82K | IT Project Manager |
| Spot AI, Inc. | 2 | 50% | $185K | Senior Hardware Engineer |
| GBS Solutions Corporation | 2 | 100% | $131K | Business Systems Analyst |
| F.L. Smidth Inc. | 2 | 100% | $118K | R&D Product Development Engineer |
| USANA Health Sciences, Inc. | 2 | 100% | $73K | Instructional Designer |
| Nicholas & Company, Inc. | 2 | 50% | $192K | Enterprise Applications Director |
| IHC Health Services, Inc. | 2 | 100% | $80K | Medical Laboratory Scientist - Registered |
| America First Credit Union | 2 | 100% | $145K | Software Developer |
| Lucid Software Inc. | 2 | 100% | $113K | Sr. Data Analyst |
| Taxbit, Inc. | 2 | 100% | $165K | Customer Success Manager, Accounting Products |
| Neumi | 1 | 100% | $81K | Business Operations Manager |
| Saraya USA, Inc. | 1 | 100% | $75K | Quality Assurance Manager |
| Health Catalyst, Inc. | 1 | 100% | $97K | Data Engineer, Staff (00098156) |
| Weave Communications, Inc. | 1 | 100% | $149K | Senior Engineer |
| Ecobrite Services, LLC | 1 | 100% | $46K | Sales and Market Analyst |
| Harmon City, Inc. | 1 | 100% | $122K | Oracle Apex Developer III |
| DigiCert, Inc. | 1 | 0% | $136K | SOFTWARE ENGINEER |
| Electric Power Systems, Inc. | 1 | 100% | $148K | Battery Management Systems Architect |
| Energy Exemplar, LLC | 1 | 100% | $129K | Energy Market Analyst (Support) |
| Entrata, Inc. | 1 | 100% | $135K | Software Engineer |
| K2K Salt Lake LLC | 1 | 100% | $53K | Logistics Analyst |
| Savage Enterprises LLC | 1 | 100% | $160K | People Systems Manager (Dayforce) |
| Northern Utah Academy for Math, Engineering and Science | 1 | 100% | $81K | Math Teacher |
| Nomi Health, Inc. | 1 | 100% | $165K | Senior Cloud and DevOps Engineer |
| Xactware Solutions, Inc. | 1 | 100% | $84K | Developer II |
| HVG Utah, LLC | 1 | 100% | $200K | Medical Director |
| Databento Inc. | 1 | 100% | $125K | Software Engineer |
| HONEYSYS LLC | 1 | 100% | $88K | Software Test Analyst |
| Edify.ai, Inc | 1 | 100% | $90K | Data Engineer |
| Bamboo HR LLC | 1 | 100% | $167K | Senior AI/ML Engineer |
| Civica, Inc. | 1 | 100% | $145K | Validation Engineer II |
| Southern Utah University | 1 | 100% | $85K | Assistant Professor of Computer Science |
| RPLUS ENERGIES, LLC | 1 | 100% | $100K | FINANCE ASSOCIATE |
| Generation Hospitality Group LLC | 1 | 100% | $56K | Motel Property Manager |
| Ralph L. Wadsworth Construction Company, LLC | 1 | 100% | $185K | Senior Project Manager - Mission Critical |
| Utah Charter Academies | 1 | 100% | $57K | Special Education Teacher |
| SoFi Bank N.A. | 1 | 100% | $200K | Credit Strategy - Data Science Lead |
| Integrated Process Systems, Inc | 1 | 100% | $120K | Automation Engineer |
| Enhance Life Foundation | 1 | 100% | $69K | Pediatric Physical Therapy Provider |
| NOZZLE TECH USA, LLC | 1 | 100% | $45K | CNC Maintenance and Machinist |
| The Catalyst Business Development Consulting LLC | 1 | 100% | $76K | Business Development Director |
| OEC MEDICAL SYSTEMS, INC. | 1 | 100% | $158K | SENIOR STAFF SOFTWARE ARCHITECT |
| CandyCo, LLC | 1 | 100% | $77K | Quality Engineer |
| Western Explosives Systems Company | 1 | 100% | $95K | Drill & Blast Engineer |
| Beyond, Inc. | 1 | 100% | $141K | MACHINE LEARNING SCIENTIST |
| DAZ Production Inc. | 1 | 100% | $128K | 3D Software Engineer |
| Gray Haven, Inc | 1 | 100% | $67K | Construction Manager |
| Blackrock Microsystems, LLC | 1 | 100% | $112K | Senior Quality Engineer |
| Davey Bickford USA Inc. | 1 | 100% | $48K | HR Specialist |
| Voze Inc. | 1 | 100% | $140K | Senior AI/Data Engineer |
| Mountain America Federal Credit Union | 1 | 100% | $148K | Software Quality Engineering Manager |
| WebBank | 1 | 100% | $87K | Credit and Counterparty Analyst |
| Instructure, Inc. | 1 | 100% | $290K | Senior Vice President, Data & Insights |
| Enhanced Exterior Products, Inc. | 1 | 100% | $56K | Electronics Engineer |
| VBFA - BNA Corporation | 1 | 100% | $95K | Engineer II |
| Sirsi Corporation | 1 | 100% | $79K | Library Relations Manager |
How this list is built
Every company here lists a Utah work location on at least one Labor Condition Application filed with the Department of Labor. An LCA is the wage-and-conditions filing that precedes the actual H-1B petition to USCIS, so a high filing count signals an employer that regularly starts the sponsorship process. Approval rate reflects the DOL labor condition decision, not the final USCIS visa outcome or the cap lottery.
Data reflects DOL disclosure records through fiscal year 2026. This page revalidates every 24 hours.