Top H-1B Sponsors in Illinois (2026)
745 employers list Illinois addresses on their DOL Labor Condition Applications, totaling 3,837 H-1B filings. The table below ranks them by filing volume, with approval rates and average prevailing wages.
745
Sponsoring Employers
3,837
Total Filings
98%
Approval Rate
DOL labor condition
$126K
Avg Salary
prevailing wage
H-1B Sponsoring Companies in Illinois
| JPMorgan Chase & Co. | 519 | 100% | $166K | Vice President, Lead Software Engineer |
| Capgemini America Inc | 476 | 99% | $133K | Applications Consultant 3 |
| Accenture LLP | 290 | 98% | $151K | Packaged App Development Assoc Manager |
| Medline Industries, LP. | 74 | 100% | $141K | Sr Analyst Business Systems IT |
| Northwestern University | 70 | 90% | $80K | Research Associate |
| University of Illinois | 45 | 100% | $84K | Postdoctoral Research Associate |
| Motorola Solutions, Inc. | 42 | 98% | $129K | Sr Software Engineer |
| The University of Chicago | 42 | 100% | $94K | Postdoctoral Scholar |
| AbbVie Inc. | 41 | 95% | $163K | Program Lead II, Clinical Data Strategy and Operations |
| Deere & Company | 30 | 87% | $131K | Senior Software Engineer |
| ZS Associates, Inc. | 30 | 97% | $182K | Business Technology Solutions Associate Consultant |
| Traton R&D US LLC | 29 | 90% | $146K | Product Engineer |
| UChicago Argonne, LLC | 29 | 100% | $86K | Postdoctoral Appointee |
| University of Illinois Chicago | 27 | 100% | $113K | Research Assistant Professor |
| HEALTH CARE SERVICE CORPORATION | 27 | 100% | $132K | APPLICATION ARCHITECT |
| ABBOTT LABORATORIES | 25 | 100% | $137K | STAFF SOFTWARE ENGINEER |
| RSM US LLP | 24 | 100% | $146K | TAS Senior Associate “ Financial Due Diligence |
| Archer Daniels Midland Company | 24 | 96% | $140K | Process Engineer |
| St. Jude Medical, Cardiology Division, Inc. | 23 | 100% | $119K | Supplier Development Quality Engineer II |
| The Northern Trust Company | 22 | 95% | $151K | Software Developer |
| Discover Products Inc. | 21 | 100% | $123K | Principal Data Science |
| ZIFO TECHNOLOGIES, INC | 21 | 100% | $110K | Research Analyst |
| Zurich American Insurance Company | 20 | 100% | $139K | Business Systems Analyst |
| SIEMENS INDUSTRY, INC. | 19 | 100% | $137K | Automation Software Team Supervisor |
| SAVVY INFO SYSTEMS INC | 18 | 100% | $99K | SOFTWARE DEVELOPER |
| Fermi Forward Discovery Group, LLC | 17 | 100% | $91K | Research Associate |
| Northwestern Memorial HealthCare | 17 | 100% | $97K | Medical Laboratory Scientist |
| Innovative Consulting Solutions LLC | 16 | 100% | $114K | Software Engineer |
| Zensar Technologies, Inc. | 16 | 100% | $134K | Computer Systems Analyst (Lead) |
| Molex, LLC | 16 | 100% | $140K | MDM Data Lead - KBGFJG294167-4 |
| The Options Clearing Corporation | 16 | 100% | $147K | Associate Principal, Software Engineering |
| Yash Technologies, Inc | 15 | 100% | $129K | Computer Software Developer |
| Balyasny Asset Management, L.P. | 15 | 100% | $222K | Quantitative Researcher |
| DATAEDGE, INC | 14 | 100% | $111K | SOFTWARE DEVELOPER |
| TransUnion LLC | 14 | 100% | $124K | Engineer |
| OSF Healthcare System | 14 | 93% | $77K | Clinical Lab Scientist |
| Wolters Kluwer DXG U.S., Inc. | 13 | 92% | $154K | Product Software Engineer III |
| Lead IT Corporation | 13 | 92% | $92K | Software Engineer |
| Ibase Operations Corp. | 12 | 100% | $128K | Team Lead |
| Bitwise Inc. | 12 | 100% | $115K | Technology Manager, Application Engineering |
| Trebecon LLC | 12 | 100% | $100K | Software Engineer |
| ATI HOLDINGS, LLC | 12 | 100% | $95K | Physical Therapist |
| McDonald's Corporation | 11 | 82% | $181K | Manager, Engineering Tech Lead (20831.449) |
| OSF Multi-Specialty Group | 11 | 100% | $333K | Hospitalist |
| Zebra Technologies Corporation | 11 | 100% | $140K | Systems Engineer Advanced |
| VISTALTECH INC | 11 | 100% | $107K | Software Quality Assurance Analyst |
| Vistex, Inc. | 11 | 91% | $159K | Consulting Manager |
| S R International, Inc. | 10 | 100% | $128K | Senior .Net Developer |
| Verinon Technology Solutions Ltd | 10 | 100% | $92K | Software Engineer |
| Relativity ODA LLC | 10 | 100% | $150K | Senior Software Engineer |
| Lex Nimble Solutions Inc. | 10 | 100% | $108K | Dot Net Developer |
| ASPIRE SYSTEMS DIGITAL TRANSFORMATION INC. | 10 | 100% | $121K | COMPUTER PROGRAMMER |
| Carle Health Medical Group | 10 | 100% | $451K | Physician (Anesthesiology) |
| Ann & Robert H. Lurie Children's Hospital of Chicago | 9 | 89% | $85K | AI/ML Engineer |
| Perkins & Will, Inc. | 9 | 100% | $75K | Designer |
| SRK Systems Inc | 9 | 100% | $107K | Java Developer |
| MANKIND AMERICA LLC | 9 | 100% | $99K | Data Analyst |
| HSBC Technology & Services (USA) Inc. | 9 | 100% | $157K | Full Stack Engineer - KBGFJG234124-4 |
| Walgreen Co. | 9 | 100% | $162K | Senior Data Scientist |
| A.T. Kearney, Inc. | 9 | 100% | $206K | Manager |
| Newton Consulting Inc. | 9 | 100% | $78K | Consultant |
| SupraSoft, Inc. | 9 | 100% | $99K | Server System Administrator |
| Apex Fintech Services LLC | 9 | 100% | $155K | Senior Network Engineer |
| Arthur J. Gallagher Service Company, LLC | 9 | 100% | $133K | Data Analyst |
| Ahead, Inc | 9 | 78% | $138K | Sr. Technical Consultant |
| Hyatt Corporation | 8 | 100% | $142K | Manager Marketing & Partnership Finance |
| Grant Thornton Advisors LLC | 8 | 100% | $199K | Audit Senior Associate |
| NextGen Global Resources, LLC | 8 | 100% | $104K | RF Engineer II |
| SIRITEK INC | 8 | 100% | $105K | SOFTWARE DEVELOPER |
| Rush University Medical Center | 8 | 100% | $97K | Research Scientist |
| CC Services, Inc. | 8 | 88% | $134K | Software Development Consultant |
| Northern Illinois University | 8 | 100% | $82K | Assistant Professor |
| ETEK IT SERVICES, INC. | 8 | 100% | $119K | Sr. Software Engineer |
| Tempus AI | 7 | 100% | $135K | Associate Director, Clinical Data Management |
| BMO Bank N.A. | 7 | 100% | $129K | Specialist III-IC Infrastructure Engineering |
| GANNU SOFTWARE INC | 7 | 100% | $111K | SOFTWARE DEVELOPER |
| Team Belvedere, LLC | 7 | 100% | $186K | Software Engineer |
| HERE North America, LLC | 7 | 100% | $145K | Principal Software Engineer |
| Launch Technical Workforce Solutions LLC | 7 | 100% | $60K | Aircraft Mechanic |
| Excellerate Education Solutions Inc | 7 | 100% | $110K | Software Developer |
| ANDHUS TECHNOLOGIES INC | 7 | 86% | $109K | SOFTWARE DEVELOPER |
| Wolters Kluwer United States Inc. | 7 | 100% | $158K | Enterprise Software Engineer III |
| HSBC Bank USA, N.A | 7 | 100% | $209K | Investment Counselor - KBGFJG68085-6 |
| Ulta, Inc. | 7 | 100% | $170K | IT Manager, Shared Services Development |
| The Chamberlain Group LLC | 7 | 100% | $180K | Staff Software Engineer, Middleware Java |
| CCC Intelligent Solutions Inc. | 7 | 100% | $160K | Manager, Software Engineering |
| Grainger Corporate Services LLC | 7 | 100% | $154K | Software Engineer |
| Onward Technologies Inc | 7 | 100% | $91K | Sr. Mechanical Engineer |
| ONLY IT CONSULTING LLC | 6 | 100% | $99K | NETWORK ENGINEER |
| Numeric Technologies Inc. | 6 | 100% | $142K | SAP CI/FICA Consultant |
| Baker Tilly Advisory Group, LP | 6 | 100% | $113K | Sr Tax Associate |
| FAXIANIT INC | 6 | 100% | $99K | Dot net developer |
| Molson Coors Beverage Company USA LLC | 6 | 100% | $89K | Associate Analytics Manager |
| ALTEXT INC | 6 | 100% | $86K | Software Engineer |
| ERP Global Systems, Inc. | 6 | 83% | $96K | Azure Cloud Engineer |
| University of Chicago | 6 | 100% | $108K | Research Scientist |
| Optiver Services US LLC | 6 | 100% | $192K | Institutional Trader |
| Akuna Capital, LLC | 6 | 100% | $131K | Software Engineer III |
| AMERITECH GLOBAL INC. | 6 | 100% | $99K | DEVOPS ENGINEER |
| State Farm Mutual Automobile Insurance Company | 6 | 100% | $126K | Lead Software Engineer |
How this list is built
Every company here lists a Illinois work location on at least one Labor Condition Application filed with the Department of Labor. An LCA is the wage-and-conditions filing that precedes the actual H-1B petition to USCIS, so a high filing count signals an employer that regularly starts the sponsorship process. Approval rate reflects the DOL labor condition decision, not the final USCIS visa outcome or the cap lottery.
Data reflects DOL disclosure records through fiscal year 2026. This page revalidates every 24 hours.