Top H-1B Sponsors in Arizona (2026)
203 employers list Arizona addresses on their DOL Labor Condition Applications, totaling 770 H-1B filings. The table below ranks them by filing volume, with approval rates and average prevailing wages.
203
Sponsoring Employers
770
Total Filings
97%
Approval Rate
DOL labor condition
$127K
Avg Salary
prevailing wage
H-1B Sponsoring Companies in Arizona
| ASML US, LP | 103 | 100% | $132K | Senior Software Engineer 1 |
| Arizona State University | 46 | 91% | $80K | Postdoctoral Research Scholar |
| INTRAEDGE, INC. | 44 | 100% | $112K | SOFTWARE ENGINEER |
| Axon Enterprise, Inc. | 35 | 97% | $149K | Software Engineer II |
| The University of Arizona | 30 | 100% | $83K | Researcher/Scientist III |
| Insight Direct USA, Inc. | 29 | 97% | $167K | Senior Software Engineer |
| Western Alliance Bank | 17 | 100% | $130K | Engineer II |
| Microchip Technology Inc. | 16 | 100% | $119K | Engineer II-Validation |
| Gen Digital Inc. | 12 | 92% | $177K | Senior Software Engineer |
| The University of Phoenix, Inc. | 12 | 100% | $126K | Engineer II |
| HUMAC, INC. | 11 | 100% | $104K | SOFTWARE ENGINEER |
| GoDaddy.com, LLC | 10 | 100% | $146K | Engineer - Software Development |
| Blue Yonder, Inc. | 10 | 100% | $128K | Staff Software Engineer |
| ASM AMERICA INC. | 10 | 90% | $133K | Snr Technical Manager |
| Semiconductor Components Industries, LLC | 10 | 90% | $150K | Applications Eng and Product Lifecycle Transformation Leader |
| Early Warning Services, LLC | 9 | 100% | $137K | Software Engineer - Java |
| The Reinalt-Thomas Corporation | 8 | 100% | $119K | Solutions Architect I |
| NAVI TECHNOLOGIES INC | 8 | 100% | $111K | Software Developer |
| Dignity Health | 8 | 88% | $134K | Clinical Laboratory Scientist II |
| Radixlink, Inc. | 7 | 86% | $99K | QA Lead Engineer |
| Skygys, Inc. | 7 | 86% | $111K | Software Developer |
| Freeport Minerals Corporation | 6 | 100% | $131K | Accounting and Financial Planning & Analysis Projects Manage |
| Spark Infotech Inc | 6 | 83% | $96K | Software Developer |
| Carvana, LLC | 6 | 100% | $157K | Manager, Engineering |
| SAHI SOFTTECH, INC. | 5 | 60% | $115K | SOFTWARE DEVELOPER |
| First Solar, Inc. | 5 | 100% | $100K | Program Manager- Technology I |
| Smarteq Solutions LLC | 5 | 100% | $108K | Product Owner |
| Willmeng Construction, Inc. | 5 | 100% | $79K | Assistant Project Manager |
| InfoDrive Systems, Inc. | 5 | 100% | $114K | SAP Consultant |
| Northern Arizona University | 5 | 100% | $67K | Postdoctoral Scholar, Quantum Optics/Optomechanics |
| Sundt Construction, Inc. | 4 | 100% | $118K | Field Engineer II |
| Phoenix Children's Hospital, Inc. | 4 | 100% | $170K | Staff Physician, Neonatology |
| INEIGHT, INC. | 4 | 100% | $145K | Software Engineer IV |
| Freeport-McMoRan Morenci Inc. | 4 | 100% | $101K | Metallurgist II |
| Marketech International Corporation USA | 4 | 100% | $61K | Statistical Analyst |
| University of Arizona | 4 | 100% | $77K | Postdoctoral Research Associate |
| Banner Medical Group | 4 | 100% | $271K | Internal Medicine - Chief Hospitalist |
| Circle K Stores Inc. | 4 | 75% | $104K | Manager - Program Manager, Merchandising Excellence - 966-2 |
| Tailstorm Health, Inc | 4 | 100% | $87K | Quality Assurance Associate |
| Modular Mining Systems, Inc. | 3 | 100% | $143K | QA Engineer I |
| Best Western International, Inc. | 3 | 100% | $156K | AEM Architect |
| U-Haul International, Inc | 3 | 100% | $119K | Manager Software Development |
| M3BI LLC | 3 | 100% | $106K | Computer Systems Analyst |
| Centauri Health Solutions, Inc. | 3 | 100% | $135K | Software Engineer III |
| Yuma Regional Medical Center dba Onvida Health Medical Group | 3 | 67% | $318K | Psychiatrist |
| Malla Systems, Inc. | 3 | 100% | $110K | IT Technical Program Manager |
| Phoenix Elementary School District No. 1 | 3 | 100% | $66K | Teacher |
| JOBAIRE GROUP, INC | 3 | 100% | $58K | Aeronautical Scientific Technician |
| Cable One, Inc. | 3 | 100% | $117K | Manager, Software Engineering |
| Qbotica Inc | 3 | 100% | $134K | Sr. RPA Developer |
| RESIDEO LLC | 3 | 100% | $168K | PRINCIPAL AIR FIRE SAFETY R&D ENGINEER |
| Shamrock Foods Company | 3 | 67% | $119K | Senior Software Engineer |
| PetSmart LLC | 3 | 100% | $146K | Sr Manager, Back End Engineering |
| Astra Canyon Group LLC | 3 | 67% | $250K | Senior Business Analyst |
| VMC SOFT TECHNOLOGIES, INC. | 3 | 100% | $115K | Tableau Developer |
| Avnet, Inc. | 3 | 100% | $157K | Manager, GIS |
| Axway, Inc. | 3 | 100% | $128K | Principal Services Architect I |
| Arizona Kidney Disease & Hypertension Center, LLC | 3 | 100% | $250K | Nephrologist |
| Banner University Medical Group | 3 | 100% | $208K | Gastroenterology Fellow |
| Vensoft, Inc. | 3 | 100% | $114K | Software Developer |
| Edelman Financial Engines, LLC | 3 | 100% | $168K | Senior Software Engineer |
| Choice Hotels International Services Corp | 3 | 100% | $138K | Senior Software Engineer |
| Banner Health | 3 | 100% | $83K | Physical Therapist |
| Benson Regional Air Group | 3 | 100% | $51K | Aeronautical Scientific Technician |
| Savvients Inc | 2 | 100% | $99K | Database Administrator |
| Align Technology, Inc. | 2 | 100% | $236K | Director “ Data and Analytics |
| San Carlos Unified School District 20 | 2 | 100% | $58K | Teacher |
| Great Hearts America | 2 | 100% | $47K | Prep Teacher |
| NucleusTeq Inc | 2 | 100% | $127K | Data Architect |
| LG Energy Solution Arizona, Inc. | 2 | 100% | $102K | Procurement Specialist |
| Universal Electronics Inc. | 2 | 100% | $158K | PRINCIPAL SOFTWARE ENGINEER |
| Buckeye Elementary School District No. 33 | 2 | 100% | $49K | Teacher |
| Sunnyside Unified School District No. 12 | 2 | 100% | $60K | Teacher |
| Creighton Elementary School District | 2 | 100% | $55K | Teacher |
| Greentek Solutions Inc. | 2 | 100% | $125K | Project Manager II - Technical Project Manager/Scrum Master |
| K & I ARCHITECTS AND INTERIORS, LLC | 2 | 50% | $80K | ARCHITECTURAL JOB CAPTAIN |
| TECHFLURRY SOLUTIONS LLC. | 2 | 100% | $96K | BAS DEVELOPMENT ENGINEER |
| Cardone Ventures, LLC | 2 | 100% | $105K | Data Engineer |
| Icube Technology Inc | 2 | 100% | $103K | Software Developer |
| Rock Point School Inc | 2 | 100% | $61K | Special Education Teacher - Elementary |
| Odyssey Preparatory Academy, Inc. | 2 | 100% | $46K | Teacher |
| CORE AI CONSULTING, INC. | 2 | 100% | $122K | ANDROID SOFTWARE DEVELOPER |
| Merit Consulting Group, Inc | 2 | 100% | $107K | Software Developer |
| Mainstay Labs, Inc. | 2 | 50% | $212K | Software Engineer II |
| RideNow Inc | 2 | 100% | $125K | Salesforce Developer |
| Tech Fabric, LLC | 2 | 100% | $110K | Software Engineer |
| XNRGY Climate Systems (US) LLC | 2 | 100% | $126K | Senior Systems Analyst, Manufacturing |
| ASARCO LLC | 2 | 100% | $119K | Control Room Supervisor |
| APL Logistics Americas, Ltd. | 2 | 100% | $130K | Senior Specialist, Application Development |
| AVIKSOFT LLC | 2 | 100% | $111K | . Net Developer |
| ARTHA DATA SOLUTIONS LLC | 2 | 100% | $108K | Software Developer |
| Blue Spire, Inc. | 2 | 100% | $132K | Project Manager |
| Erthos, Inc. | 2 | 100% | $160K | Lead Robotics Software Engineer |
| Behavioral Health Practice Services LLC | 2 | 100% | $174K | Sr. Manager, Development Operations |
| Pulice Construction Inc. | 1 | 100% | $73K | Field Engineer |
| Progress Residential, LLC | 1 | 100% | $192K | Senior Director, Financial Planning & Analysis |
| EARTHCORE DEVELOPMENT INC. | 1 | 100% | $130K | LEAD ESTIMATOR |
| AEC Holdco, LLC dba Grace Design Studios | 1 | 100% | $59K | Emerging Professional |
| PROTON AL NAJM LLC | 1 | 100% | $88K | SOFTWARE ENGINEER |
| Phoenix Union High School District 210 | 1 | 100% | $68K | Math Teacher |
How this list is built
Every company here lists a Arizona work location on at least one Labor Condition Application filed with the Department of Labor. An LCA is the wage-and-conditions filing that precedes the actual H-1B petition to USCIS, so a high filing count signals an employer that regularly starts the sponsorship process. Approval rate reflects the DOL labor condition decision, not the final USCIS visa outcome or the cap lottery.
Data reflects DOL disclosure records through fiscal year 2026. This page revalidates every 24 hours.