Top H-1B Sponsors in Maryland (2026)
284 employers list Maryland addresses on their DOL Labor Condition Applications, totaling 1,801 H-1B filings. The table below ranks them by filing volume, with approval rates and average prevailing wages.
284
Sponsoring Employers
1,801
Total Filings
98%
Approval Rate
DOL labor condition
$124K
Avg Salary
prevailing wage
H-1B Sponsoring Companies in Maryland
| TATA CONSULTANCY SERVICES LIMITED | 785 | 99% | $92K | Architect |
| Government Employee Insurance Company (GEICO) | 99 | 99% | $186K | Senior Engineer - Java |
| Johns Hopkins University | 76 | 99% | $92K | Postdoctoral Fellow |
| Infinite Computer Solutions, Inc. | 64 | 100% | $127K | Senior Technical Lead |
| University of Maryland College Park | 38 | 97% | $93K | Post-Doctoral Associate |
| National Institutes of Health, HHS | 35 | 100% | $111K | Research Fellow |
| University of Maryland Baltimore | 29 | 93% | $104K | Postdoctoral Fellow |
| Howard Hughes Medical Institute | 24 | 100% | $85K | Postdoctoral Scientist |
| Marriott International, Inc. | 20 | 100% | $162K | Senior Software Engineer |
| Northstar Group, Inc | 18 | 100% | $109K | Software Engineer |
| Acetech Group Corporation | 18 | 89% | $125K | Data Engineer |
| T. Rowe Price Associates, Inc. | 13 | 100% | $130K | Senior Infrastructure Operations Analyst |
| Inovalon, Inc. | 13 | 100% | $143K | Senior Software Development Engineer L4 |
| University of Maryland Global Campus | 12 | 92% | $165K | Technical Program Manager |
| TEKsystems Global Services, LLC | 11 | 100% | $150K | Practice Architect |
| Ciena Corporation | 9 | 100% | $174K | Resident Engineer 4 Technical Support |
| Sparksoft Corporation | 9 | 100% | $130K | Business Analyst |
| SLN SYSTEMS INC | 8 | 100% | $96K | Software Engineer |
| Rohde & Schwarz USA, Inc. | 7 | 100% | $199K | Senior Application Engineer |
| University of Maryland, College Park | 7 | 86% | $96K | Assistant Clinical Professor |
| TEKsystems, Inc. | 7 | 100% | $118K | Angular Full Stack Developer |
| Hughes Network Systems LLC | 7 | 86% | $152K | Principal Engineer II - Software |
| VARIYAS GLOBAL SOLUTIONS INC | 7 | 100% | $107K | Front-End Developer |
| Leidos Biomedical Research, Inc. | 6 | 100% | $122K | Software QA Engineer IV |
| FOOD AND DRUG ADMINISTRATION | 6 | 83% | $124K | Visiting Associate |
| Frederick Health Hospital, Inc. | 6 | 100% | $82K | Float Pool Registered Nurse |
| FEI.COM, Inc. | 6 | 100% | $129K | Systems Analyst |
| ARINC Incorporated | 6 | 100% | $139K | Principal Engineer, Software Engineering |
| The Henry M. Jackson Foundation | 6 | 100% | $75K | Associate Scientist |
| Cyquent, Inc. | 6 | 100% | $116K | Sr. Software Engineer |
| MedStar Medical Group II, LLC | 6 | 100% | $246K | Nurse Practitioner |
| Danfoss, LLC | 6 | 100% | $135K | Electrical Engineering Manager |
| Xometry Inc. | 5 | 100% | $187K | Staff Technical Program Manager |
| MedStar Health, Inc. | 5 | 100% | $127K | System Administrator PS |
| PROVIDENZ LLC | 5 | 100% | $110K | QA Engineer |
| Aledade, Inc. | 5 | 100% | $213K | Staff AI Researcher |
| Sinai Hospital of Baltimore, Inc. | 5 | 80% | $82K | Medical Technologist II - Supervisor |
| PerigonSoft LLC | 5 | 100% | $102K | Data Analyst |
| FTI, LLC | 5 | 100% | $188K | Director |
| RR Software Solutions LLC | 4 | 100% | $115K | Software Developer |
| HiLabs, Inc | 4 | 100% | $205K | Sr. Data Engineer |
| HMSHost Corporation | 4 | 75% | $139K | Sr. PS Programmer/Architect |
| Allegis Group, Inc. | 4 | 100% | $155K | IS Manager |
| Lieber Institute Inc. | 4 | 100% | $84K | Research Scientist |
| ZeniMax Media Inc. | 4 | 100% | $111K | Outsourcing Artist |
| AXLE INFORMATICS | 4 | 100% | $131K | Sr. Robotics Engineer |
| Arcadis Inc. | 4 | 100% | $96K | Architectural Designer |
| Baltimore City Public Schools | 4 | 100% | $73K | Teacher English as a Second Language |
| University of Maryland, Baltimore County | 4 | 100% | $94K | Assistant Research Scientist |
| Morgan State University | 4 | 100% | $80K | Associate Producer/Research Director |
| Blossom Solutions Inc. | 4 | 100% | $118K | Systems Developer / IT Analyst |
| Institutional Shareholder Services Inc. | 4 | 100% | $127K | Associate Director |
| Cyber Infotech LLC | 4 | 100% | $112K | Software Developer |
| Scope Infotech, Inc. | 4 | 100% | $158K | Principal Software Engineer |
| University of Maryland Medical System Corporation | 4 | 100% | $116K | Supervisor, Clinical Engineering Service Lines |
| Cloudware LLC | 3 | 100% | $107K | Systems Analyst - ERP |
| UNIFY SOLUTIONS INC | 3 | 100% | $120K | Software Developer |
| CLOUDSCAPE, LLC | 3 | 67% | $98K | Appian Developer |
| GCOM Software LLC | 3 | 100% | $135K | System Test Lead |
| Unisoft Technology Inc. | 3 | 100% | $96K | Business Analyst |
| Johns Hopkins University Applied Physics Lab | 3 | 100% | $145K | Atmospheric Remote Sensing Retrieval Development Scientist |
| MEGA JEWELRY WHOLESALE CORP. | 3 | 67% | $108K | BUSINESS ANALYST |
| Mercy Medical Center, Inc. | 3 | 100% | $80K | Medical Laboratory Scientist |
| Mettle Solutions, LLC | 3 | 100% | $175K | Senior Software Engineer |
| AURA/SPACE TELESCOPE SCIENCE INSTITUTE | 3 | 100% | $144K | ESA/AURA Astronomer III |
| Kennedy Krieger Institute | 3 | 100% | $87K | Staff Research Scientist |
| Teckpros LLC | 3 | 100% | $109K | Test Engineer |
| University of Maryland Eastern Shore | 3 | 100% | $100K | Assistant Professor, Physical Therapy (Foundation Sciences) |
| Orbien LLC | 3 | 100% | $111K | Java Backend Developer |
| Ark Infotech LLC | 3 | 100% | $117K | Computer Systems Engineer |
| PACE COMPUTER SOLUTIONS INC | 3 | 100% | $107K | IT Consultant |
| Bisonte Industrial USA LLC | 3 | 100% | $76K | Field Financial Analyst |
| Rummel, Klepper & Kahl, LLP | 3 | 100% | $106K | Project Engineer I |
| REMOTE TIGER, INC. | 3 | 100% | $127K | Mobile Developer |
| Gcom Information Technology Inc | 3 | 100% | $102K | Cloud Database Architect |
| ARCH SYSTEMS, LLC | 3 | 100% | $122K | Full-Stack Developer |
| MedStar Medical Group-Southern Maryland, LLC | 3 | 100% | $200K | Financial Manager |
| Keller North America, Inc. | 3 | 67% | $104K | Project Engineer |
| Resourcesys, Inc. | 3 | 100% | $106K | Mainframe Engineer |
| 4A Consulting, LLC | 3 | 100% | $135K | Software Developer - Java |
| Crisis24, Inc. | 3 | 100% | $127K | Senior Software Engineer |
| Open Text Inc. | 3 | 100% | $155K | Lead Quality Assurance Engineer - KBGFJG128797-6 |
| Saluja Medical Associates, P.A. | 3 | 100% | $181K | Physician, Internist |
| Adventist HealthCare, Inc. | 3 | 100% | $100K | Data Engineer II |
| Actalent Services, LLC. | 3 | 100% | $96K | Engineer - Design |
| ENTMATRIX, INC. | 3 | 100% | $106K | Senior DevOps Engineer |
| The Johns Hopkins Hospital | 3 | 100% | $66K | Clinical Laboratory Scientist III |
| Merkle Inc. | 3 | 100% | $185K | VP, Analytics |
| Global Alliant Inc | 3 | 100% | $113K | Full Stack Engineer |
| GEA North America Inc. | 2 | 100% | $111K | Director, Technical Sales Engineering |
| Vitalis Healthcare | 2 | 50% | $45K | Client Care Coordinator |
| KMM Technologies, Inc. | 2 | 50% | $127K | AI Engineer |
| Technofix IT Solutions LLC | 2 | 100% | $102K | Software Engineer |
| AgilePath, LLC | 2 | 100% | $111K | Application Developer |
| INTERNATIONAL SOFTWARE SYSTEMS INC | 2 | 100% | $130K | Senior .Net Software Engineer |
| ClearOne Advantage | 2 | 100% | $158K | Director, Analytics, Data Science & Experimentation |
| United Solutions, LLC | 2 | 100% | $117K | Software Developer |
| Seven Stars Services LLC | 2 | 100% | $121K | Analyst |
| Error Corp. | 2 | 50% | $122K | physicist |
| N9 IT SOLUTIONS, INC. | 2 | 100% | $111K | SOFTWARE DEVELOPMENT ENGINEER IN TEST |
How this list is built
Every company here lists a Maryland work location on at least one Labor Condition Application filed with the Department of Labor. An LCA is the wage-and-conditions filing that precedes the actual H-1B petition to USCIS, so a high filing count signals an employer that regularly starts the sponsorship process. Approval rate reflects the DOL labor condition decision, not the final USCIS visa outcome or the cap lottery.
Data reflects DOL disclosure records through fiscal year 2026. This page revalidates every 24 hours.