Top H-1B Sponsors in New Jersey (2026)
1,114 employers list New Jersey addresses on their DOL Labor Condition Applications, totaling 7,728 H-1B filings. The table below ranks them by filing volume, with approval rates and average prevailing wages.
1,114
Sponsoring Employers
7,728
Total Filings
98%
Approval Rate
DOL labor condition
$120K
Avg Salary
prevailing wage
H-1B Sponsoring Companies in New Jersey
| Ernst & Young U.S. LLP | 1,576 | 99% | $172K | Financial and Investment Analysts - KBGFJG97500-15 |
| WIPRO LIMITED | 560 | 99% | $108K | Technical Lead L1 |
| COMPUNNEL SOFTWARE GROUP, INC | 469 | 100% | $115K | Software Developer |
| Grandison Management, Inc. | 405 | 100% | $71K | Occupational Therapist |
| LTIMindtree Limited | 282 | 99% | $103K | Software Developer |
| TECH MAHINDRA (AMERICAS), INC | 118 | 98% | $119K | Systems Analyst |
| Hexaware Technologies, Inc. | 103 | 97% | $109K | Computer Programmer |
| L&T Technology Services Limited | 76 | 100% | $97K | Mechanical Engineer |
| GP TECHNOLOGIES LLC | 57 | 100% | $96K | Computer Programmer |
| Skilltune Technologies INC | 57 | 100% | $95K | Software Engineer |
| CitiusTech Inc. | 56 | 100% | $114K | Software Developer |
| Birlasoft Solutions, Inc. | 53 | 100% | $108K | Architect |
| Coforge Limited | 52 | 100% | $109K | Technical Lead |
| Intellectt Inc | 49 | 96% | $109K | Quality Engineer |
| Nokia of America Corporation | 48 | 100% | $162K | Sr. Software Quality Assurance Engineer |
| DIGIPULSE TECHNOLOGIES, INC. | 39 | 82% | $136K | Software Developer |
| Verizon Data Services LLC | 38 | 100% | $160K | Princ Engr-Software Devt |
| ADP Technology Services, Inc. | 38 | 100% | $142K | Lead Application Developer |
| Bristol-Myers Squibb Company | 37 | 97% | $162K | Associate Director - US Predictive Customer Engagement |
| PIONEER CONSULTING SERVICES LLC | 35 | 100% | $114K | Java Developer |
| VIRTUSA CONSULTING SERVICES PVT., LTD | 34 | 82% | $122K | IT PROJECT MANAGER 3 |
| GOIN TECHNOLOGY, LLC | 32 | 100% | $106K | JAVA DEVELOPER |
| APPLAB SYSTEMS INC | 31 | 84% | $116K | SAP Security Engineer |
| NATSOFT CORPORATION | 30 | 100% | $128K | SOFTWARE ENGINEER |
| The Trustees of Princeton University | 28 | 96% | $91K | Postdoctoral Research Associate |
| BlackRock Financial Management, Inc. | 28 | 96% | $148K | Vice President |
| AUDIBLE, INC. | 27 | 100% | $165K | Software Development Engineer II |
| Samsung Electronics America, Inc. | 27 | 100% | $169K | Engineer III, System Structure Design |
| Merck Sharp & Dohme LLC | 22 | 100% | $127K | Senior Scientist, Statistical Programming |
| Becton, Dickinson and Company | 22 | 100% | $150K | Staff Embedded Software/Firmware Engineer |
| Insurance Services Office, Inc | 22 | 100% | $135K | Developer II |
| ValueMomentum, Inc. | 22 | 100% | $141K | Sr. Lead “ Programmer Analyst |
| Artech, LLC | 22 | 95% | $141K | Application Programmer III |
| Rutgers, The State University of New Jersey | 21 | 100% | $96K | Postdoctoral Associate |
| DECOFRUT INC | 20 | 100% | $4K | QUALITY CONTROL SUPERVISOR |
| The Depository Trust & Clearing Corporation | 20 | 95% | $150K | Lead Software Development Engineer in Test |
| Hire IT people, Inc | 20 | 100% | $128K | SAP Consultant |
| TANISHA SYSTEMS INC | 19 | 95% | $94K | SOFTWARE ENGINEER |
| Techpro Solutions, Inc. | 19 | 100% | $94K | Data Engineer |
| Iris Software, Inc | 18 | 94% | $128K | Software Developer |
| SATIN SOLUTIONS LLC | 17 | 100% | $109K | Software Engineer |
| IMR SOFT LLC | 17 | 76% | $113K | DevOps Engineer |
| IPOLARITY LLC | 17 | 100% | $102K | Software Developer |
| SWANKTEK INC | 17 | 94% | $119K | Data Specialist/ Informatica ILM Administrator |
| New York Technology Partners Inc | 17 | 94% | $100K | Data Engineer |
| Orion Systems Integrators LLC | 17 | 100% | $134K | Gen AI Lead |
| CoreWeave, Inc. | 16 | 100% | $242K | SENIOR NETWORK ENGINEER |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 16 | 100% | $130K | Data Engineer |
| 3i INFOTECH INC. | 16 | 100% | $96K | JAVA DEVELOPER |
| Technumen, Inc. | 16 | 94% | $125K | Java Developer |
| Emonics LLC | 15 | 93% | $104K | SSIS Developer |
| PamTen, Inc. | 15 | 93% | $100K | Computer Programmer |
| Marlabs LLC | 15 | 100% | $91K | Programmer/Analyst |
| MAHAUGHA LLC | 15 | 100% | $111K | Software Developer |
| ECONTENTI INC | 15 | 100% | $111K | IT PROJECT MANAGER |
| NOVARTIS PHARMACEUTICALS CORPORATION | 15 | 100% | $164K | Director, Resource Optimization Commercial |
| LatentView Analytics Corporation | 14 | 100% | $149K | Consultant |
| Unicon Pharma Inc | 14 | 100% | $86K | Validation Engineer |
| Novamegha LLC | 14 | 100% | $99K | DevOps Engineer |
| The Prudential Insurance Company of America | 14 | 100% | $177K | Lead, Software Engineer - KBGFJG219057-5 |
| Auris Health, Inc. | 14 | 100% | $193K | Senior Engineer Electrical Engineering |
| ASTIR IT SOLUTIONS, INC | 14 | 100% | $99K | Application Developer |
| Yotta Systems, Inc. | 14 | 100% | $115K | Software Developer |
| Ralph Lauren Corporation | 14 | 100% | $147K | Production Operations Analyst - Ecommerce |
| Ana-Data Consulting, Inc. | 13 | 100% | $118K | Software Developer |
| L&T Technology Services LLC | 13 | 92% | $100K | System Engineer |
| Axtria INC | 13 | 100% | $176K | Director (Director Band) |
| INTELENT INC (f.k.a SILICON STAFF IT SERVICES INC) | 13 | 100% | $108K | SAILPOINT INTEGRATOR |
| Adroit Associates Inc | 13 | 77% | $110K | Technical Product Manager |
| O3 TECHNOLOGY SOLUTIONS LLC | 13 | 100% | $103K | SOFTWARE ENGINEER |
| LS Solutions, Inc. | 12 | 92% | $89K | Software Validation Engineer |
| INCEDO, INC. | 12 | 100% | $117K | Senior Technical Lead |
| iPivot LLC | 12 | 100% | $99K | Domain Architect |
| EIA TECHNOLOGIES INC. | 12 | 92% | $109K | SAP CONSULTANT |
| HITECK SOLUTIONS INC. | 12 | 100% | $98K | TECHNICAL ARCHITECT |
| ASTIR TECHNOLOGIES, LLC | 12 | 100% | $98K | Test Automation Engineer |
| Novozen Healthcare LLC | 12 | 100% | $98K | Validation Engineer |
| Munich Re America Services, Inc. | 11 | 100% | $138K | Application Developer |
| Exzac | 11 | 100% | $142K | Manager |
| Source Infotech Inc. | 11 | 100% | $108K | Data Engineer |
| PSKW, LLC | 11 | 100% | $141K | Engineer, Application Development |
| Versant Media, LLC | 11 | 100% | $189K | Senior Site Reliability Engineer |
| Collabera LLC | 11 | 100% | $160K | Application Architect |
| INTELI PLATFORMS INC | 10 | 100% | $88K | NETWORK ENGINEER |
| RESPONSE INFORMATICS, INC. | 10 | 90% | $91K | Software Engineer |
| Diaspark, Inc. | 10 | 90% | $102K | Software Developer |
| SHOOLIN, INC. | 10 | 100% | $110K | .Net Developer |
| Carnegie Software Corporation | 10 | 100% | $88K | Software Engineer |
| QvalFocus Inc. | 10 | 100% | $88K | Validation Engineer |
| Neurealm Inc. | 10 | 100% | $122K | Project Lead |
| INDUS GROUP INC. | 10 | 100% | $94K | Design Engineer |
| INTELENT INC (f.k.a. TESI INC) | 10 | 100% | $114K | CLINICAL SAS / STATISTICAL PROGRAMMER |
| Montclair State University | 10 | 100% | $135K | Assistant Professor of Microbiology |
| WALL STREET CONSULTING SERVICES LLC | 10 | 100% | $87K | Software Engineer |
| AIG PC Global Services, Inc. | 10 | 100% | $115K | GenAI Senior Product Analyst |
| Data S Solutions LLC | 10 | 100% | $122K | Software Developer |
| Xylo Consulting, LLC. | 10 | 100% | $103K | ServiceNow Developer |
| Mindlance Inc. | 10 | 100% | $135K | Software Engineer |
| DIGITAL DATUM INC | 9 | 100% | $95K | SOFTWARE ENGINEER |
| Kelith Group, Inc. | 9 | 100% | $99K | Validation Engineer |
How this list is built
Every company here lists a New Jersey work location on at least one Labor Condition Application filed with the Department of Labor. An LCA is the wage-and-conditions filing that precedes the actual H-1B petition to USCIS, so a high filing count signals an employer that regularly starts the sponsorship process. Approval rate reflects the DOL labor condition decision, not the final USCIS visa outcome or the cap lottery.
Data reflects DOL disclosure records through fiscal year 2026. This page revalidates every 24 hours.