Top H-1B Sponsors in Delaware (2026)
106 employers list Delaware addresses on their DOL Labor Condition Applications, totaling 291 H-1B filings. The table below ranks them by filing volume, with approval rates and average prevailing wages.
106
Sponsoring Employers
291
Total Filings
95%
Approval Rate
DOL labor condition
$136K
Avg Salary
prevailing wage
H-1B Sponsoring Companies in Delaware
| Infocons Inc | 15 | 87% | $107K | Sr. Data Engineer |
| COVANT SOLUTIONS, INC. | 15 | 93% | $108K | DATA ENGINEER |
| ECCLESIASTES, INC. | 14 | 100% | $96K | JAVA DEVELOPER |
| IT RESOURCES, INC. | 12 | 92% | $115K | JAVA DEVELOPER |
| Couloir Technology Group, Inc | 11 | 100% | $120K | IT Consultant (Software Systems Engineer) |
| Mican Technologies, Inc. | 11 | 82% | $163K | Senior IT Developer |
| Incyte Corporation | 10 | 100% | $158K | Principal Biostatistician |
| Corporation Service Company | 10 | 100% | $135K | Manager of Technology |
| AstraZeneca Pharmaceuticals LP | 9 | 100% | $160K | Statistical Programming Associate Director |
| UNIVERSITY OF DELAWARE | 8 | 88% | $77K | Assistant Director, Decision Support |
| IMPLIFY INC | 7 | 100% | $102K | Validation Engineer |
| Etekserve Inc | 7 | 100% | $107K | Senior Network Security Engineer |
| Tek Tree LLC | 7 | 100% | $115K | Robotics Automation Developer |
| Raas Infotek LLC | 6 | 100% | $121K | Software Developer |
| Delaware State University | 6 | 100% | $67K | Postdoctoral Research Fellow |
| JOLTTEK INC | 5 | 100% | $95K | SOFTWARE DEVELOPER |
| The Siegfried Group LLP | 5 | 100% | $203K | Associate Director |
| Cloudinfo Inc | 4 | 100% | $96K | QUALITY ASSURANCE ENGINEER |
| SMB IT, Inc. | 4 | 100% | $142K | Senior Engineer |
| David AI Labs, Inc. | 4 | 100% | $182K | Data Product Operations Lead |
| EliteBridge Technologies Inc | 3 | 67% | $86K | IAM Strategist |
| QUALITREE, INC. | 3 | 100% | $111K | PROGRAMMER ANALYST |
| Aochi AI LLC | 3 | 67% | $79K | Digital Transformation & AI Adoption Specialist |
| Nainomindz Solutions LLC | 3 | 100% | $109K | Computer Programmer |
| Corteva Agriscience LLC | 3 | 100% | $121K | Data Engineering Manager |
| Christiana Care Health Services, Inc. | 3 | 100% | $152K | Systems Analyst |
| Delasoft, Inc. | 3 | 100% | $102K | IT Software Architect |
| Tektastic Technical Services LLC | 2 | 100% | $89K | Java Developer |
| GB Tech, Inc. | 2 | 100% | $105K | Senior Systems Administrator |
| Multiplier Technologies US Inc. | 2 | 50% | $350K | Vice President, Product |
| Christina School District | 2 | 100% | $87K | Spanish Teacher |
| Appoquinimink School District | 2 | 100% | $52K | Chinese Immersion Teacher |
| Progressive Software Computing Inc | 2 | 100% | $87K | Security Operations Center Analyst |
| POINTSET TECHNOLOGIES LLC | 2 | 100% | $113K | Quantitative Research Analyst |
| Odyssey Charter School Inc. | 2 | 100% | $90K | Greek Language Teacher |
| DrFirst.com, Inc. | 2 | 100% | $130K | Data Scientist |
| Horizon Institute for Public Service | 2 | 100% | $100K | Sr. Progr. Assoc. (Events Mgmt. & Data Analyst) |
| Nino Finance, Inc. | 2 | 100% | $153K | Software Engineer |
| HIDDEN LAKE TECHNOLOGIES INC. | 2 | 100% | $83K | BUSINESS ANALYST |
| EvonSys, Inc. | 2 | 100% | $137K | Lead Consultant - Technology |
| Wilmington University | 2 | 50% | $96K | Business Intelligence Analyst/Administrator |
| MedImmune LLC | 2 | 100% | $110K | Senior Biopharmaceutical Device Development Engineer |
| Solenis LLC | 2 | 100% | $192K | Director, IT |
| Tekgeminus Solutions INC | 2 | 50% | $130K | Solution Architect |
| Sallie Mae Bank | 2 | 100% | $140K | Senior Associate, Business Intelligence |
| Bayhealth Medical Center, Inc. | 2 | 100% | $347K | Psychiatrist |
| ENVISION INFOSOLUTIONS INC | 2 | 100% | $98K | Computer Programmer |
| DuPont Specialty Products USA, LLC | 2 | 50% | $135K | Global Finance Systems Lead |
| RETAILSOLUTIONS NORTH AMERICA LIMITED | 1 | 0% | $274K | SAP FASHION SOLUTION ARCHITECT |
| Standard Model Biomedicine, Inc. | 1 | 100% | $200K | Chief Scientific Officer |
| Socket, Inc. | 1 | 100% | $182K | Staff Software Engineer |
| QPS, LLC | 1 | 100% | $75K | Senior Research Associate |
| Longview Philanthropy USA Inc. | 1 | 100% | $90K | Nuclear Program Associate |
| Hanabi AI Inc | 1 | 100% | $136K | Software Engineer |
| Seaford School District | 1 | 100% | $72K | Spanish Immersion Teacher |
| EMK Capital (US) Inc. | 1 | 100% | $299K | Director |
| Green & Robinson Dental, PC | 1 | 100% | $250K | Dentist |
| Quavo, Inc. | 1 | 100% | $85K | Revenue Operations Specialist |
| Tare Inc. | 1 | 100% | $275K | Founding Software Engineer |
| HBox Inc | 1 | 100% | $95K | Regional Clinic Operation Manager |
| State of Delaware | 1 | 100% | $79K | Spanish Immersion Teacher |
| Richards, Layton & Finger, P.A. | 1 | 100% | $82K | Bankruptcy Associate |
| Happyrobot Inc. | 1 | 100% | $195K | Founding Data Engineer |
| GoSaaS, Inc. | 1 | 100% | $160K | Solution Architect |
| OSF Digital US Inc. | 1 | 100% | $170K | Salesforce Revenue Cloud Advanced Developer |
| AiDataWorks | 1 | 100% | $171K | Technical Lead |
| Minfy Technologies Inc | 1 | 100% | $151K | Senior DevSecOps Engineer |
| SMB Business Development, Inc. | 1 | 100% | $210K | Director, Demand Analytics |
| Uplynk, Inc. | 1 | 100% | $150K | DevOps Engineer |
| Decimals, Inc. | 1 | 100% | $125K | Chief of Staff & VP of Finance |
| DelStar Technologies, Inc. | 1 | 100% | $145K | Sr. R&D Manager |
| BDO Government Services, LLC | 1 | 100% | $114K | Manager, Business Analyst |
| CloudBees, Inc. | 1 | 100% | $180K | Software Engineer |
| Raasinfotek LLC | 1 | 100% | $82K | Business Analyst |
| Divine Research Inc. | 1 | 100% | $188K | Software Engineer |
| Vectoria Inc. | 1 | 100% | $231K | Senior Research Scientist |
| Red Clay Consolidated School District | 1 | 100% | $111K | Speech Pathologist |
| Atlan Inc | 1 | 100% | $130K | Operations Research Manager (Sales) |
| Infasol LLC | 1 | 100% | $83K | Senior IT software engineer |
| AHU Technologies, Inc. | 1 | 100% | $145K | SAP Fico Analyst |
| PCOnline LLC | 1 | 100% | $161K | Business Intelligence Engineer |
| Unseen AI Incorporated | 1 | 100% | $152K | Software Engineer “ Audio Data Pipeline |
| Laird Technologies, Inc. | 1 | 100% | $129K | Senior Scientist |
| Hitrust LLC | 1 | 100% | $74K | Data Analyst |
| Planet Payment, Inc. | 1 | 100% | $86K | JAVA Software Engineer |
| Adesis, Inc. | 1 | 100% | $110K | Senior Analytical Chemist I |
| Apex System Solutions LLC | 1 | 100% | $100K | Senior Software Engineer |
| Xanadu Quantum Technologies Inc | 1 | 100% | $175K | Process Integration Engineer |
| Supply Chain Consultants, Inc. | 1 | 100% | $131K | Senior Manager, Customer Experience |
| TP IT GROUP LLC | 1 | 100% | $100K | Software Engineer( DevopsEngineer) |
| Covant Therapeutics Operating, Inc. | 1 | 100% | $260K | Senior Director, Drug Product |
| Appoquininmink School District | 1 | 100% | $60K | Social Studies & Science Teacher |
| RAPPORT IT SERVICES INC | 1 | 100% | $140K | SR CYBERSECURITY ENGINEER |
| Ilico Genetics, Inc | 1 | 100% | $100K | Lead Molecular and Cellular Biologist |
| Kran Inc | 1 | 100% | $148K | Chief Technology Officer |
| Edgeaways LLC | 1 | 100% | $142K | Head Of Product |
| WriteWise, Inc. | 1 | 100% | $224K | Chief Technology Officer |
| Informa Markets Medica LLC | 1 | 100% | $88K | Project Manager |
| ONENGINE CORP | 1 | 100% | $140K | Sr. DevOps Engineer |
| TEK RISERS LLC | 1 | 0% | $96K | COGNOS DEVELOPER |
How this list is built
Every company here lists a Delaware work location on at least one Labor Condition Application filed with the Department of Labor. An LCA is the wage-and-conditions filing that precedes the actual H-1B petition to USCIS, so a high filing count signals an employer that regularly starts the sponsorship process. Approval rate reflects the DOL labor condition decision, not the final USCIS visa outcome or the cap lottery.
Data reflects DOL disclosure records through fiscal year 2026. This page revalidates every 24 hours.