Top H-1B Sponsors in Virginia (2026)
584 employers list Virginia addresses on their DOL Labor Condition Applications, totaling 4,471 H-1B filings. The table below ranks them by filing volume, with approval rates and average prevailing wages.
584
Sponsoring Employers
4,471
Total Filings
99%
Approval Rate
DOL labor condition
$123K
Avg Salary
prevailing wage
H-1B Sponsoring Companies in Virginia
| AMAZON.COM SERVICES LLC | 2,269 | 100% | $158K | Software Dev Engineer II |
| Capital One Services, LLC | 144 | 100% | $173K | Senior Manager, Software Engineering |
| CGI Technologies and Solutions Inc. | 131 | 100% | $111K | Software Developer |
| DFS Corporate Services LLC | 77 | 100% | $123K | Application Engineer |
| Capital One, National Association | 64 | 100% | $154K | Business Manager |
| Virginia Polytechnic Institute & State University | 49 | 96% | $87K | Postdoctoral Associate |
| The University of Virginia | 40 | 100% | $80K | Research Associate |
| Sapphire Software Solutions, Inc. | 34 | 100% | $105K | Software Engineer |
| ANNAPURNA LABS (U.S.) INC. | 31 | 100% | $180K | Software Development Engineer II |
| Navy Federal Credit Union | 28 | 100% | $160K | Application Engineer |
| i-Link Solutions, Inc. | 25 | 100% | $114K | Software Engineer |
| Federal Home Loan Mortgage Corporation | 22 | 100% | $133K | Quantitative Analytics Senior |
| Idexcel Inc | 19 | 100% | $115K | Full Stack Developer |
| Dexian, LLC | 15 | 93% | $130K | Application Architect III |
| Tech Tammina, LLC | 15 | 100% | $109K | Appian Developer |
| Asta CRS, Inc. | 15 | 100% | $87K | Business Analyst |
| Isolve Technology Inc | 15 | 100% | $127K | Network Security Engineer |
| Apex-2000 Inc | 14 | 100% | $109K | Software Engineer |
| Ramsai Software Solutions, INC | 14 | 100% | $120K | Software Consultant |
| ADAEQUARE INC | 13 | 100% | $128K | Software Engineer |
| General Dynamics Information Technology, Inc. | 13 | 92% | $141K | Systems Engineer Sr Principal |
| Old Dominion University | 13 | 100% | $90K | CRM Developer |
| Computer Sciences Corporation | 13 | 100% | $115K | Associate Manager Software Engineering |
| iStream Solutions, Inc. | 12 | 100% | $132K | Software Engineer |
| S.W.I.F.T., Inc. | 12 | 92% | $151K | Senior Developer / Systems Engineer |
| Virginia Commonwealth University | 12 | 100% | $79K | Assistant Professor |
| ACEINTEGRATOR INC | 12 | 100% | $110K | SOFTWARE DEVELOPER |
| George Mason University | 12 | 100% | $104K | Assistant Professor |
| NEXUS IT INC | 11 | 100% | $98K | SOFTWARE ENGINEER |
| Blue Lotus Systems, Inc. | 10 | 90% | $136K | Software Developer |
| Nivid Infotech, Inc. | 10 | 100% | $93K | Computer Programmer |
| Hadiamondstar Software Solutions LLC | 10 | 100% | $114K | Software Consultant |
| Sysintelli Inc. | 10 | 100% | $110K | DATA ENGINEER |
| Guidehouse Digital LLC | 10 | 100% | $119K | Technical Senior Analyst |
| Cloud BC Labs, Inc | 10 | 100% | $125K | Senior Technical Consultant |
| Multiplan, Inc. | 10 | 90% | $133K | Analyst, EDI II |
| Leidos, Inc. | 10 | 100% | $132K | Computational Material Scientist |
| Teleworld Solutions, Inc. | 10 | 90% | $118K | RF Engineer |
| DIGITAL MANAGEMENT LLC | 10 | 90% | $133K | Senior QC Analyst |
| Softrams LLC | 10 | 100% | $152K | DevOps Engineer |
| MAXIMUS Inc. | 9 | 100% | $140K | Developer - Software |
| Sentara Health | 9 | 100% | $125K | Specialty Software Engineer |
| MULTIVISION LLC | 9 | 100% | $113K | Software Engineer |
| GLOBAL SUMI TECHNOLOGIES INC | 9 | 100% | $116K | SOFTWARE ENGINEER |
| GAP Solutions Inc. | 9 | 100% | $164K | Untargeted Metabolomics Specialist |
| REI Systems Inc. | 9 | 100% | $146K | Associate Architect |
| SAPOT SYSTEMS INC | 8 | 100% | $108K | Software Developer |
| USM Business Sytems Inc | 8 | 100% | $125K | Systems Analyst |
| PMG GLOBAL CORPORATION | 8 | 100% | $167K | Senior Software Engineer (Full Stack ) |
| Hilton Domestic Operating Company Inc. | 8 | 100% | $149K | Lead Software Engineer |
| SRIVEN TECHNOLOGIES, LLC. | 8 | 88% | $125K | Mainframes Developer |
| DXC Technology Services LLC | 8 | 100% | $149K | Associate Manager Data Engineering |
| TORC Robotics, Inc. | 8 | 100% | $186K | Senior Machine Learning Engineer |
| Meritore Technologies LLC | 8 | 100% | $108K | Software Developer |
| VISTA APPLIED SOLUTIONS GROUP INC | 8 | 100% | $111K | Software Engineer |
| ITSyntax Inc | 7 | 100% | $93K | Mainframe Developer |
| Zillion Technologies LLC. | 7 | 100% | $127K | SailPoint Security Engineer |
| LORVENK TECHNOLOGIES LLC | 7 | 100% | $109K | Sr. DataStage ETL Analyst |
| Acentra Health, LLC | 7 | 100% | $144K | System Analyst Specialist Lead |
| Moxie IT Solutions Inc | 7 | 100% | $101K | Snowflake Quality Engineer |
| M.C. Dean, Inc. | 7 | 86% | $98K | Project Controls Associate |
| Interon IT Solutions LLC | 7 | 100% | $97K | Gen AI Data Engineer |
| ENDEAVOUR TECHNOLOGIES INC | 7 | 100% | $97K | SOFTWARE DEVELOPER |
| Validation Associates LLC | 7 | 100% | $81K | Validation Engineer |
| Airline Tariff Publishing Company (ATPCO) | 7 | 100% | $145K | Principal Software Engineer |
| SEER SOLUTIONS INC | 7 | 100% | $101K | Business Intelligence Analyst |
| AJACE, Inc | 7 | 100% | $108K | Senior Business IT Process Consultant |
| eSolutionsFirst LLC | 7 | 86% | $113K | Director of Strategic Accounts |
| Global Technology Associates, LLC | 7 | 100% | $96K | RF Engineer |
| JEFFERSON SCIENCE ASSOCIATES, LLC | 7 | 100% | $129K | Mechanical Engineer I |
| Antra, Inc. | 7 | 86% | $105K | Data Engineer |
| Technogen, Inc. | 6 | 100% | $132K | Application Developer |
| InfoCepts, LLC | 6 | 100% | $136K | Senior Project Lead |
| W/H/I/P SYSTEMS, LLC | 6 | 100% | $102K | Software Developer |
| WIT Inc. | 6 | 100% | $108K | Business Analyst |
| The College of William and Mary | 6 | 100% | $80K | Postdoctoral Research Associate of Physics |
| Genworth North America Corporation | 6 | 100% | $123K | Actuarial Development Program Analyst |
| OVS TECHNOLOGIES, INC. | 6 | 100% | $111K | SAP Solution Consultant |
| Govin Technologies LLC | 6 | 100% | $117K | Senior ETL DataStage Developer |
| Convergent IT Solutions, Inc | 6 | 100% | $111K | Software Developer |
| CSC Covansys Corporation | 6 | 100% | $107K | Associate Manager Software Engineering |
| SSTech LLC | 6 | 100% | $95K | Software Developer |
| AWS Security Assurances Services LLC | 5 | 100% | $154K | Professional Services II |
| INOVA HEALTH CARE SERVICES | 5 | 100% | $193K | Oracle Security Admin Lead |
| ELITE EMANATE LLC | 5 | 100% | $117K | SOFTWARE DEVELOPER |
| Vigna Solutions, Inc. | 5 | 100% | $116K | Sr. UX Designer |
| APT Holdings, LLC | 5 | 100% | $94K | Physical Therapist |
| iZeal, Inc | 5 | 100% | $98K | Information Security Analyst |
| LanceSoft Inc. | 5 | 100% | $106K | Validation Engineer |
| Navitas Business Consulting Inc. | 5 | 100% | $120K | Software Developer |
| Evolent Specialty Services, Inc. | 5 | 100% | $126K | Software Engineer |
| REALSOFT TECHNOLOGIES, LLC | 5 | 100% | $103K | Data Scientist |
| Patimalla Inc. | 5 | 100% | $89K | Senior Business Analyst (QA) |
| IT Minds, LLC | 5 | 100% | $102K | Validation Engineer II |
| Enterprise Solutions, Inc. | 5 | 100% | $128K | Software Engineer- Application Data Developer Expert |
| Swift Technologies Inc | 5 | 100% | $110K | Cloud Engineer |
| Sunraise Technologies INC | 5 | 100% | $111K | Software Consultant |
| netLogic Solutions, Inc. | 5 | 100% | $110K | Software Developer IV |
| The Boeing Company | 5 | 100% | $162K | Propulsion Engineer (Propulsion Analysis - Air) |
| James Madison University | 5 | 100% | $82K | Lecturer of Economics |
How this list is built
Every company here lists a Virginia work location on at least one Labor Condition Application filed with the Department of Labor. An LCA is the wage-and-conditions filing that precedes the actual H-1B petition to USCIS, so a high filing count signals an employer that regularly starts the sponsorship process. Approval rate reflects the DOL labor condition decision, not the final USCIS visa outcome or the cap lottery.
Data reflects DOL disclosure records through fiscal year 2026. This page revalidates every 24 hours.