Top H-1B Sponsors in Pennsylvania (2026)
478 employers list Pennsylvania addresses on their DOL Labor Condition Applications, totaling 2,878 H-1B filings. The table below ranks them by filing volume, with approval rates and average prevailing wages.
478
Sponsoring Employers
2,878
Total Filings
99%
Approval Rate
DOL labor condition
$128K
Avg Salary
prevailing wage
H-1B Sponsoring Companies in Pennsylvania
| Deloitte Consulting LLP | 818 | 100% | $153K | Manager |
| Deloitte & Touche LLP | 106 | 100% | $139K | Manager |
| Comcast Cable Communications, LLC | 83 | 100% | $129K | Engineer 3, Software Development & Engineering |
| Deloitte Tax LLP | 72 | 100% | $132K | Tax Senior |
| SAP America, Inc. | 70 | 100% | $161K | IT Technology Services Senior Specialist |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 69 | 94% | $101K | Research Associate |
| University of Pittsburgh | 59 | 95% | $74K | Postdoctoral Associate |
| Mastech Digital Technologies, Inc. | 50 | 100% | $110K | Software Developer |
| STV Incorporated | 48 | 100% | $90K | Architectural Designer |
| The Vanguard Group, Inc. | 45 | 100% | $151K | Data Engineer, Specialist |
| The Pennsylvania State University | 36 | 97% | $82K | Assistant Professor |
| Deloitte Services LP | 33 | 100% | $141K | Manager, Application Architecture |
| Carnegie Mellon University | 31 | 94% | $85K | Postdoctoral Research Associate |
| New Era Technology, LLC | 29 | 97% | $133K | Software Developer |
| The Children's Hospital of Philadelphia | 28 | 100% | $76K | Research Associate Scientist |
| The Bank of New York Mellon | 28 | 100% | $166K | Vice President, Full-Stack Engineer |
| The PNC Financial Services Group, Inc. | 27 | 100% | $146K | Software Engineer Principal |
| ACE American Insurance Company | 24 | 96% | $158K | Senior Data Analyst |
| TE Connectivity Corporation | 22 | 100% | $135K | R&D/Product Development Engineer |
| Temple University--A Commonwealth University | 20 | 100% | $87K | Postdoctoral Fellow Research Associate |
| Penske Truck Leasing Co LP | 19 | 95% | $128K | Software Engineer I |
| Noblesoft Solutions Inc | 19 | 100% | $104K | Software Engineer |
| Aurora Operations, Inc. | 18 | 100% | $179K | Senior Software Engineer |
| SAISA LLC | 17 | 100% | $104K | Software Developer |
| SAP Labs, LLC | 17 | 100% | $182K | Developer |
| Collabrium Systems, LLC | 16 | 100% | $120K | Application programmer (Java) |
| Vitosha Inc | 15 | 100% | $97K | Software Engineer |
| UPMC Medical Education | 14 | 100% | $72K | Resident - Internal Medicine |
| Highmark Health | 13 | 100% | $135K | Senior Identity Access Management Security Engineer |
| Susquehanna International Group, LLP | 13 | 92% | $117K | Software Developer |
| HM Health Solutions, Inc. | 12 | 100% | $120K | Software Engineer |
| STV Construction Inc. | 12 | 100% | $89K | Project Manager |
| Hitachi Rail STS USA, Inc. | 11 | 100% | $138K | Signaling Functional Design Engineer |
| Thomas Jefferson University | 11 | 100% | $120K | Clinical Assistant Professor of Radiology |
| Boomi L.P. | 11 | 100% | $178K | Software Principal Engineer |
| EPAM Systems Inc. | 11 | 100% | $125K | SENIOR SOFTWARE ENGINEER |
| SEI Investments Company | 11 | 100% | $149K | Technical Lead |
| Yoh, A Day & Zimmermann Company | 10 | 100% | $132K | Integrated System Test Engineer |
| Duolingo, Inc. | 10 | 100% | $174K | Software Engineer, iOS |
| AEO Employment Services Co., LLC | 9 | 100% | $143K | STAFF ENGINEER |
| SVT IT INFOTECH INC | 9 | 100% | $109K | Data Engineer |
| University of Pittsburgh Physicians | 9 | 100% | $270K | Assistant Professor of Opthalmology |
| TechData Service Company LLC | 9 | 100% | $119K | Real-World Data Research Scientist |
| Ariba, Inc. | 9 | 100% | $158K | Senior Developer |
| GFT Infrastructure, Inc. | 8 | 100% | $112K | Designer, Highway |
| Villanova University | 8 | 100% | $96K | Assistant Professor |
| MI Windows and Doors LLC | 8 | 88% | $134K | Data Engineering Supervisor |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | 8 | 100% | $161K | Specialist Engineer |
| Wabtec US Rail, Inc. | 8 | 100% | $120K | Program Leader - Reman Variance |
| MICHAEL BAKER INTERNATIONAL, INC. | 8 | 100% | $94K | Civil Associate II |
| UPMC Presbyterian Shadyside | 8 | 88% | $122K | Software Engineer “ Senior |
| ANSYS, Inc. | 8 | 100% | $130K | Validation/Verification Engineering, Sr. Engineer |
| WHITE COLLAR TECHNOLOGIES, INC | 8 | 100% | $96K | ANALYTICS ANALYST |
| Computer Aid, Inc | 7 | 100% | $135K | Sr. Software Developer |
| Saint-Gobain Shared Services Corporation | 7 | 100% | $126K | Automation Engineer - IPG |
| Galax-Esystems Corporation | 7 | 100% | $139K | Senior Software Developer |
| GlaxoSmithKline LLC | 7 | 100% | $125K | Sr. Scientist (LGR, Strat. Partnerships, Genomic Sciences) |
| Lutron Electronics Co., Inc. | 7 | 100% | $138K | Senior Design and Development Computer Engineer |
| Unisys Corporation | 7 | 100% | $161K | Sr Eng Software App Eng |
| Constellation Energy Generation LLC | 7 | 100% | $131K | Senior Data Engineer |
| INNOVATIVE IT SOLUTIONS INC. | 6 | 100% | $120K | SOFTWARE ENGINEER |
| Decision Six Inc | 6 | 100% | $105K | ADAS Algorithm Engineer |
| Saniglobal Sanitation LLC | 6 | 100% | $4K | Agricultural inspector |
| AMERISOURCEBERGEN SERVICES CORPORATION | 6 | 100% | $128K | Business Solutions Analyst Lead |
| Computer Enterprises, Inc. | 6 | 83% | $129K | Software Developer |
| Deloitte Transactions and Business Analytics LLP | 6 | 100% | $140K | Manager |
| MORTGAGE CONNECT, LP | 5 | 100% | $106K | SR. SOFTWARE ENGINEER |
| CertainTeed LLC | 5 | 100% | $136K | Project Engineer (Mechanical) |
| SuccessFactors, Inc. | 5 | 100% | $185K | Development Expert |
| UPCI Cancer Services | 5 | 100% | $185K | Physicist |
| Dubois Regional Medical Center | 5 | 100% | $67K | Registered Nurse- Intermediate Care Unit |
| Sanofi Pasteur Inc. | 5 | 100% | $125K | Senior Project Biostatistics Lead |
| NUFORCE, LLC | 5 | 100% | $47K | Healthcare Practitioner |
| Infoyuga Technologies, Inc. | 5 | 100% | $108K | Database Administrator |
| Broad Peak Systems Inc | 5 | 100% | $98K | Software Developer |
| Radian Group Inc. | 5 | 100% | $171K | TECHNOLOGY SYSTEMS MANAGER- FINANCIAL SYSTEMS |
| Wabtec Railway Electronics, Inc. | 5 | 100% | $115K | Lead Data Analyst |
| Ness USA, Inc. | 5 | 100% | $162K | Data Engineer |
| Drexel University | 5 | 100% | $75K | Research Associate |
| Five Below, Inc. | 5 | 100% | $200K | Senior Director, Engineering - Stores & Supply Chain |
| CSL Behring L.L.C. | 4 | 100% | $186K | Sr Manager, Tax/Controlling Costing |
| QSE7, LLC | 4 | 50% | $137K | Project Manager |
| CertainTeed Gypsum, Inc. | 4 | 100% | $163K | Director, Manufacturing Performance IPG |
| NovintiX Inc. | 4 | 100% | $108K | Technical Manager |
| AIVA Global, Inc. | 4 | 100% | $110K | Research Engineer |
| RST Solutions, Inc. | 4 | 100% | $138K | Sr. JD Edwards Consultant |
| FLSmidth Cement USA Inc. | 4 | 100% | $111K | Field Services Engineer III, Operational Services |
| Abridge AI, Inc. | 4 | 100% | $225K | Senior Software Engineer, Quality |
| Deloitte LLP | 4 | 100% | $117K | Senior Consultant, Strategic Services |
| Civil & Environmental Consultants, Inc. | 4 | 75% | $86K | Assistant Project Manager |
| NewRez LLC | 4 | 100% | $133K | Lead Software Engineer |
| Stack AV Co | 4 | 100% | $199K | Senior Enterprise Software Engineer, Dev Ops |
| Accion Labs US Inc. | 4 | 100% | $123K | Sr. Performance Engineer |
| Acclaim Systems, Inc. | 4 | 100% | $101K | Software Engineer |
| Communications Test Design, Inc. | 4 | 100% | $114K | Senior Programmer |
| SESCO PJM Strategy LLC | 4 | 100% | $152K | Portfolio Manager, Quantitative Strategies |
| Lincoln National Corporation | 4 | 100% | $132K | Senior Analyst, Application Development |
| Wawa, Inc. | 4 | 100% | $170K | Sr. Applications and Design Specialist |
| Penske Logistics LLC | 4 | 100% | $121K | Industrial Engineer |
| Urban Outfitters, Inc. | 4 | 75% | $155K | Senior Software Engineer |
How this list is built
Every company here lists a Pennsylvania work location on at least one Labor Condition Application filed with the Department of Labor. An LCA is the wage-and-conditions filing that precedes the actual H-1B petition to USCIS, so a high filing count signals an employer that regularly starts the sponsorship process. Approval rate reflects the DOL labor condition decision, not the final USCIS visa outcome or the cap lottery.
Data reflects DOL disclosure records through fiscal year 2026. This page revalidates every 24 hours.