Top H-1B Sponsors in District of Columbia (2026)
105 employers list District of Columbia addresses on their DOL Labor Condition Applications, totaling 217 H-1B filings. The table below ranks them by filing volume, with approval rates and average prevailing wages.
105
Sponsoring Employers
217
Total Filings
99%
Approval Rate
DOL labor condition
$130K
Avg Salary
prevailing wage
H-1B Sponsoring Companies in District of Columbia
| Georgetown University | 23 | 100% | $106K | Assistant Professor |
| DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 15 | 100% | $66K | SECONDARY TEACHER |
| National Railroad Passenger Corporation | 12 | 100% | $144K | Lead Software Engineer |
| Financial Industry Regulatory Authority, Inc. | 8 | 100% | $188K | Lead Developer |
| Children's National Medical Center | 5 | 100% | $78K | Cellular Therapy Laboratory Quality Assurance Mana |
| Federal National Mortgage Association | 5 | 100% | $150K | Corp. Functions Tech.- Software Engineering - Lead Associate |
| EAB Global, Inc. | 5 | 100% | $101K | Data Engineer |
| Eliquent Life Sciences | 4 | 100% | $87K | Validation Engineer |
| Mapbox, Inc. | 4 | 100% | $206K | Software Development Engineer III |
| American University | 4 | 100% | $87K | Assistant Director of Student Development and Engagement |
| Syrian American Council | 3 | 33% | $100K | Director of Operations and Strategic Partnerships |
| IOS Employment, LLC | 3 | 100% | $65K | Cost Estimator |
| US India Strategic Partnership Forum | 3 | 100% | $139K | Senior Director - Energy & Infrastructure |
| Mary's Center for Maternal and Child Care, Inc. | 3 | 100% | $130K | Dentist |
| AVID SYSTEMS LLC | 3 | 100% | $149K | SENIOR NETWORK SECURITY/FIREWALL ENGINEER |
| Juul Labs, Inc. | 3 | 100% | $165K | Staff Manufacturing Engineer |
| The Urban Institute | 3 | 100% | $81K | Research Analyst |
| Mark G. Anderson Consultants, Inc. | 2 | 100% | $138K | Senior Project Controls Manager |
| Institute for Women's Policy Research | 2 | 100% | $101K | Research Associate |
| International Initiative for Impact Evaluation | 2 | 100% | $90K | Data Scientist |
| Howard University | 2 | 100% | $100K | Sr. Immigration Specialist |
| Tech Analysis, Inc | 2 | 100% | $126K | DevOps Engineer |
| Health IT 2 Business Solutions, LLC | 2 | 100% | $64K | IT Specialist I/DBA |
| Placify LLC | 2 | 100% | $102K | Project Manager - Scrum Master |
| Bevilacqua PLLC | 2 | 100% | $170K | Senior Associate |
| STUDIOS Architecture | 2 | 100% | $84K | Architect |
| Center for Strategic and International Studies | 2 | 100% | $83K | Research Associate-Energy Security & Climate Change |
| Pew Research Center | 2 | 100% | $99K | Research Associate |
| WHITMAN-WALKER CLINIC INC. | 2 | 100% | $82K | Psychotherapist- Mental Health |
| KADCON Corporation | 2 | 100% | $83K | Management Analyst |
| Software Information Resource Corporation | 2 | 100% | $135K | Sr. Solution Systems Engineer |
| Covington & Burling LLP | 2 | 50% | $260K | Associate |
| Atlantic Council of the United States Inc. | 2 | 100% | $101K | Associate Director, MENA Futures Lab |
| WORLD WILDLIFE FUND US | 2 | 100% | $176K | Senior Director, Digital Transformation |
| Accion International, Inc. | 2 | 100% | $100K | Senior Business Management Analyst |
| Akin Gump Strauss Hauer & Feld LLP | 2 | 100% | $339K | Associate |
| The American Chemical Society | 2 | 100% | $88K | Software Engineer |
| Exelon Business Services Company LLC | 2 | 100% | $109K | Senior Systems Engineer 1 |
| The Carlyle Group Employee Co. LLC | 2 | 100% | $200K | Vice President, Capital Markets |
| Universal Service Administrative Company | 2 | 100% | $158K | Senior Manager of Software Development |
| Finnegan, Henderson, Farabow, Garrett & Dunner, LLP | 1 | 100% | $225K | Associate |
| District of Columbia Health Benefit Exchange Authority | 1 | 100% | $178K | Assistant Director for Software Development |
| Universities Space Research Association | 1 | 100% | $85K | Scientist, Earth Sciences |
| Jeenie, Inc | 1 | 100% | $165K | Senior Product Manager |
| Torti Gallas Partners, Inc. | 1 | 100% | $76K | Architectural Designer |
| Mercury Public Affairs LLC | 1 | 100% | $250K | Managing Director |
| The George Washington University | 1 | 100% | $100K | Postdoctoral Associate |
| Dalberg Catalyst | 1 | 100% | $191K | Orchestrator-in-Residence |
| Public Citizen | 1 | 100% | $126K | Research Director III, Grade 11 |
| Cato Institute | 1 | 100% | $58K | Conference Coordinator |
| Mil Mujeres, INC | 1 | 100% | $92K | Social and Community service manager |
| Washington Hospital Center Corporation | 1 | 100% | $161K | Medical Health Physicist |
| DigiDoc Incorporated | 1 | 100% | $75K | IT specialist I/DBA |
| MedStar Georgetown Medical Center, Inc. | 1 | 100% | $113K | Histocompatibility Specialist |
| BATES WHITE, LLC | 1 | 100% | $221K | SOLUTIONS ARCHITECT |
| Archbridge Institute | 1 | 100% | $110K | Regulatory Policy Senior Fellow |
| National Council for Behavioral Health | 1 | 100% | $134K | CRM Developer II |
| US Ignite, Inc. | 1 | 100% | $113K | Data Scientist - Technical Programs |
| Global Professional Search, Inc. | 1 | 100% | $165K | Senior Product Manager |
| Thinksocially LLC | 1 | 100% | $83K | Systems Administrator |
| Delivery Associates Ltd | 1 | 100% | $100K | Delivery Leader (00095331) |
| EIG Management Company LLC | 1 | 100% | $142K | Corporate Accountant |
| Kellogg, Hansen, Todd, Figel & Frederick, P.L.L.C. | 1 | 100% | $219K | Associate Attorney |
| KRL International LLC | 1 | 100% | $77K | Associate |
| Clean Energy Works | 1 | 100% | $110K | Senior Specialist, Market and Policy Innovation, Building De |
| PECO Energy, An Exelon Company | 1 | 100% | $87K | Engineering Technical Specialist |
| Center for Global Development | 1 | 100% | $146K | Research Fellow |
| CENTRONIA, INC. | 1 | 100% | $64K | FOOD AND WELLNESS PROGRAM MANAGER |
| ArentFox Schiff LLP | 1 | 100% | $150K | Technical Advisor |
| MSYS INC | 1 | 100% | $108K | SENIOR PROGRAMMER |
| BPM BI INC. | 1 | 100% | $116K | DATA ENGINEER |
| Gallaudet University | 1 | 100% | $79K | Teacher |
| Digital Promise Global | 1 | 100% | $129K | UX/UI Designer |
| CleanChoice Energy Shared Services, LLC | 1 | 100% | $108K | Data Engineer |
| Kenesis Management Company, LLC | 1 | 100% | $110K | Software Engineer |
| Institute for China-America Studies | 1 | 100% | $60K | Research Associate |
| Easterly Government Properties Services, LLC | 1 | 100% | $160K | Director, Investor Relations |
| Equimundo: Center for Masculinities and Social Justice | 1 | 100% | $135K | Director of Research, Evaluation and Learning |
| Fox Architects LLC | 1 | 100% | $70K | Project Designer |
| CloudAI Technologies | 1 | 100% | $175K | Sr. Principal Cloud Architect |
| G-24 Liaison Office | 1 | 100% | $284K | Director-G-24 Secretariat |
| Policy Studies Organization | 1 | 100% | $73K | Assistant Editor, Media and Publications |
| CSSI LLC. | 1 | 100% | $135K | Java Developer |
| Monex USA, Inc. | 1 | 100% | $114K | Marketing Manager |
| Steptoe LLP | 1 | 100% | $450K | Partner, LATAM Practice |
| Shalom Baranes Associates, PC | 1 | 100% | $92K | Architect |
| United Nations Foundation, Inc. | 1 | 100% | $104K | Manager, Research and Technical Writing DIAL |
| PEER Consultants, P.C. | 1 | 100% | $94K | Engineer III |
| FIA Technology Services, LLC | 1 | 100% | $208K | Principal Engineer |
| Meridiam Services USA LLC | 1 | 100% | $206K | Systems Oversight Manager |
| WORLD RESOURCES INSTITUTE | 1 | 100% | $110K | Research Associate II |
| Deanwood Rehabilitation and Wellness Center, Inc | 1 | 100% | $106K | SNF Specialist - Registered Nurse Manager |
| WP Company LLC d/b/a The Washington Post | 1 | 100% | $80K | Copy Editor |
| Securing America's Future Energy Foundation | 1 | 100% | $131K | Transportation Policy and Strategy Manager |
| National Public Radio, Inc. | 1 | 100% | $120K | Editor II |
| Information Technology and Innovation Foundation | 1 | 100% | $112K | Senior Policy Manager |
| American Enterprise Institute for Public Policy Research | 1 | 100% | $60K | Communications & Research Associate, Domestic Policy Studies |
| Elsie Whitlow Stokes Community Freedom Public Charter School | 1 | 100% | $72K | Elementary Teacher |
| ARNOLD & PORTER KAYE SCHOLER LLP | 1 | 100% | $310K | Associate |
| American Psychological Association | 1 | 100% | $94K | Software Engineer |
How this list is built
Every company here lists a District of Columbia work location on at least one Labor Condition Application filed with the Department of Labor. An LCA is the wage-and-conditions filing that precedes the actual H-1B petition to USCIS, so a high filing count signals an employer that regularly starts the sponsorship process. Approval rate reflects the DOL labor condition decision, not the final USCIS visa outcome or the cap lottery.
Data reflects DOL disclosure records through fiscal year 2026. This page revalidates every 24 hours.