H-1B Visa Sponsors for Data Engineers
418 companies have filed H-1B applications for Data Engineer positions, based on DOL LCA disclosure records.
Salary Range for H-1B Data Engineer Positions
Average prevailing wage: $129,706/year
Top Companies Sponsoring Data Engineers
| Company | Filings | Approval | Avg Salary | Location |
|---|---|---|---|---|
| Meta Platforms, Inc | 828 | 100% | $224K | Menlo Park, CA |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 531 | 98% | $129K | Boston, MA |
| People Tech Group, Inc | 392 | 95% | $121K | Redmond, WA |
| V-Soft Consulting Group, INC | 95 | 87% | $100K | LOUISVILLE, KY |
| Expedia, Inc. | 92 | 100% | $147K | Seattle, WA |
| DFS Corporate Services LLC | 77 | 100% | $123K | Richmond, VA |
| Optum Services, Inc. | 74 | 100% | $135K | Eden Prairie, MN |
| Lowe's Companies, Inc. | 73 | 100% | $132K | Mooresville, NC |
| American Express Travel Related Services Company, Inc. | 71 | 99% | $161K | New York, NY |
| CVS Shared Services Resources LLC | 69 | 99% | $146K | Woonsocket, RI |
| Majestic IT Services Inc | 65 | 100% | $90K | Deerfield Beach, FL |
| Netflix, Inc. | 65 | 100% | $259K | Los Gatos, CA |
| CVS Pharmacy Inc. | 58 | 100% | $154K | Woonsocket, RI |
| SYSTEM SOFT TECHNOLOGIES, LLC | 54 | 98% | $106K | TAMPA, FL |
| RJ Systems Inc | 51 | 98% | $90K | Deerfield Beach, FL |
| Mastech Digital Technologies, Inc. | 50 | 100% | $110K | Moon Township, PA |
| CORPORATE SOLUTIONS GENERAL INC | 48 | 100% | $89K | HOUSTON, TX |
| Caremark LLC | 48 | 100% | $147K | Woonsocket, RI |
| The Vanguard Group, Inc. | 45 | 100% | $151K | Malvern, PA |
| SLK AMERICA INC | 45 | 98% | $97K | Cincinnati, OH |
| DIGIPULSE TECHNOLOGIES, INC. | 39 | 82% | $136K | CHERRY HILL, NJ |
| ATOS SYNTEL INC | 39 | 95% | $121K | Irving, TX |
| Duke University | 38 | 100% | $94K | Durham, NC |
| Cardinal Health, Inc. | 38 | 95% | $122K | Dublin, OH |
| Citizens Financial Group, Inc. | 38 | 100% | $133K | Johnston, RI |
Top States for H-1B Data Engineer Sponsorship
H-1B Sponsorship for Data Engineer Roles
The data above comes from Labor Condition Applications (LCAs) filed with the Department of Labor. An LCA is the first step in the H-1B sponsorship process: the employer submits wage and working conditions for DOL approval before filing the actual petition with USCIS.
With 418 companies filing for Data Engineer positions, this role has a solid sponsorship pipeline. The 98% approval rate across 6,382 filings gives a clear picture of how often these petitions succeed.
The average prevailing wage for H-1B Data Engineer positions is $129,706/year. Wages range from $76,835 to $274,250, depending on employer, location, and seniority.
Stop guessing which H-1B sponsors will actually hire you.
418 companies file H-1B petitions for Data Engineer roles. The scoring engine reads your resume, pulls live Data Engineer postings from 4 job boards, and gives you a 0-100 fit score with a skill-by-skill breakdown. You stop applying to roles you wouldn't land.
- Unlimited fit scores with per-skill depth breakdowns
- One-click resume tailored to the exact posting
- Daily email: new H-1B matches, ghost jobs filtered
- Interview prep generated from the real job description
Beta price locks in for life. No credit card for free tier. Cancel anytime.