H-1B Visa Sponsors for DevOps Engineers
85 companies have filed H-1B applications for DevOps Engineer positions, based on DOL LCA disclosure records.
Salary Range for H-1B DevOps Engineer Positions
Average prevailing wage: $118,580/year
Top Companies Sponsoring DevOps Engineers
| Company | Filings | Approval | Avg Salary | Location |
|---|---|---|---|---|
| ROBOTICS STAFFING LLC | 16 | 100% | $93K | DUNCANVILLE, TX |
| Southwest Airlines Co. | 16 | 100% | $148K | Dallas, TX |
| Novamegha LLC | 14 | 100% | $99K | CRANBURY, NJ |
| P2P SOFTTEK LLC | 13 | 100% | $112K | PLEASANTON, CA |
| Highbrow LLC | 13 | 92% | $129K | Leander, TX |
| MOBICLOUD, LLC. | 12 | 100% | $119K | CEDAR PARK, TX |
| SMART INFO SOLUTIONS LLC | 11 | 91% | $104K | IRVING, TX |
| Relativity ODA LLC | 10 | 100% | $150K | Chicago, IL |
| Nextgen Consulting, Inc., | 9 | 78% | $103K | Peachtree Corners, GA |
| Tekgence, Inc. | 9 | 78% | $115K | Irving, TX |
| SMARC SOLUTIONS INC | 8 | 100% | $107K | PLEASANTON, CA |
| GSPANN TECHNOLOGIES, INC. | 7 | 100% | $134K | MILPITAS, CA |
| NCR Voyix Corporation | 6 | 100% | $138K | Atlanta, GA |
| CLOUD5 SOLUTIONS INC | 6 | 100% | $103K | SOUTH PLAINFIELD, NJ |
| NACHWAY CONSULTING LLC | 6 | 100% | $90K | Fair Oaks, CA |
| The Matlen Silver Group, Inc. | 6 | 100% | $111K | Somerville, NJ |
| PRO-TEK CONSULTING | 6 | 100% | $117K | VALENCIA, CA |
| TeKCommands Inc | 6 | 83% | $99K | Farmington Hills, MI |
| VRN TECHNOLOGIES LLC. | 6 | 100% | $116K | CEDAR PARK, TX |
| W/H/I/P SYSTEMS, LLC | 6 | 100% | $102K | Herndon, VA |
| ALTEXT INC | 6 | 100% | $86K | BLOOMINGTON, IL |
| Ykunt Inc | 6 | 100% | $107K | Houston, TX |
| Virtual Systems Solutions, Inc. | 6 | 100% | $110K | Farmington Hills, MI |
| Intellan Technologies LLC | 5 | 100% | $98K | Little Elm, TX |
| ITARKS INC | 5 | 100% | $106K | Farmington, CT |
Top States for H-1B DevOps Engineer Sponsorship
H-1B Sponsorship for DevOps Engineer Roles
The data above comes from Labor Condition Applications (LCAs) filed with the Department of Labor. An LCA is the first step in the H-1B sponsorship process: the employer submits wage and working conditions for DOL approval before filing the actual petition with USCIS.
With 85 companies filing for DevOps Engineer positions, this role has a solid sponsorship pipeline. The 97% approval rate across 377 filings gives a clear picture of how often these petitions succeed.
The average prevailing wage for H-1B DevOps Engineer positions is $118,580/year. Wages range from $84,088 to $213,520, depending on employer, location, and seniority.
Stop guessing which H-1B sponsors will actually hire you.
85 companies file H-1B petitions for DevOps Engineer roles. The scoring engine reads your resume, pulls live DevOps Engineer postings from 4 job boards, and gives you a 0-100 fit score with a skill-by-skill breakdown. You stop applying to roles you wouldn't land.
- Unlimited fit scores with per-skill depth breakdowns
- One-click resume tailored to the exact posting
- Daily email: new H-1B matches, ghost jobs filtered
- Interview prep generated from the real job description
Beta price locks in for life. No credit card for free tier. Cancel anytime.