H-1B Visa Sponsors for Mobile Engineers
26 companies have filed H-1B applications for Mobile Engineer positions, based on DOL LCA disclosure records.
Salary Range for H-1B Mobile Engineer Positions
Average prevailing wage: $111,491/year
Top Companies Sponsoring Mobile Engineers
| Company | Filings | Approval | Avg Salary | Location |
|---|---|---|---|---|
| Expedia, Inc. | 92 | 100% | $147K | Seattle, WA |
| ATOS SYNTEL INC | 39 | 95% | $121K | Irving, TX |
| Emonics LLC | 15 | 93% | $104K | Piscataway, NJ |
| CLOUD SOCIAL TECHNOLOGIES LLC | 11 | 100% | $84K | DUNCANVILLE, TX |
| ABN Tech Corporation | 10 | 100% | $108K | McKinney, TX |
| Prodigy Technologies Inc | 9 | 100% | $105K | Frisco, TX |
| Dataquad Inc | 9 | 100% | $98K | Frisco, TX |
| Isite Technologies Inc. | 8 | 100% | $110K | EAST WINDSOR, NJ |
| GSPANN TECHNOLOGIES, INC. | 7 | 100% | $134K | MILPITAS, CA |
| ERBA Solutions LLC | 6 | 100% | $99K | IRVING, TX |
| The Matlen Silver Group, Inc. | 6 | 100% | $111K | Somerville, NJ |
| CALABITEK INC | 6 | 100% | $85K | CARROLLTON, TX |
| International Systems Technologies Inc. | 6 | 100% | $105K | Cranbury, NJ |
| SoftCorp International, Inc. | 6 | 100% | $120K | Troy, MI |
| Kivyo Inc. | 4 | 100% | $96K | Leander, TX |
| Centillion Infotech LLC | 4 | 100% | $106K | Dallas, TX |
| Life360, Inc. | 4 | 100% | $215K | San Mateo, CA |
| KJ Info LLC | 3 | 100% | $104K | Hoboken, NJ |
| Star Software Solutions LLC | 3 | 100% | $116K | Bedford, TX |
| Ekcel Technologies Inc | 3 | 100% | $112K | The Colony, TX |
| REMOTE TIGER, INC. | 3 | 100% | $127K | GREENBELT, MD |
| Prime Data Soft LLC | 3 | 100% | $111K | Dallas, TX |
| TANGENSIS INC | 3 | 100% | $95K | Plano, TX |
| American Software Resources, Inc. | 3 | 100% | $83K | Woodmere, NY |
| Apexsync Technologies LLC | 3 | 100% | $93K | Farmers Branch, TX |
Top States for H-1B Mobile Engineer Sponsorship
H-1B Sponsorship for Mobile Engineer Roles
The data above comes from Labor Condition Applications (LCAs) filed with the Department of Labor. An LCA is the first step in the H-1B sponsorship process: the employer submits wage and working conditions for DOL approval before filing the actual petition with USCIS.
With 26 companies filing for Mobile Engineer positions, this role has a solid sponsorship pipeline. The 99% approval rate across 268 filings gives a clear picture of how often these petitions succeed.
The average prevailing wage for H-1B Mobile Engineer positions is $111,491/year. Wages range from $82,874 to $214,535, depending on employer, location, and seniority.
Stop guessing which H-1B sponsors will actually hire you.
26 companies file H-1B petitions for Mobile Engineer roles. The scoring engine reads your resume, pulls live Mobile Engineer postings from 4 job boards, and gives you a 0-100 fit score with a skill-by-skill breakdown. You stop applying to roles you wouldn't land.
- Unlimited fit scores with per-skill depth breakdowns
- One-click resume tailored to the exact posting
- Daily email: new H-1B matches, ghost jobs filtered
- Interview prep generated from the real job description
Beta price locks in for life. No credit card for free tier. Cancel anytime.