H-1B Visa Sponsors for Fullstack Developers
93 companies have filed H-1B applications for Fullstack Developer positions, based on DOL LCA disclosure records.
Salary Range for H-1B Fullstack Developer Positions
Average prevailing wage: $122,440/year
Top Companies Sponsoring Fullstack Developers
| Company | Filings | Approval | Avg Salary | Location |
|---|---|---|---|---|
| Barclays Services LLC | 190 | 99% | $168K | New York, NY |
| Humana Inc. | 91 | 100% | $143K | Louisville, KY |
| Federal Express Corporation | 71 | 97% | $133K | Memphis, TN |
| FedEx Freight, Inc. | 54 | 93% | $124K | Memphis, TN |
| Intellectt Inc | 49 | 96% | $109K | Iselin, NJ |
| HCL GLOBAL SYSTEMS INC | 48 | 98% | $114K | FARMINGTON HILLS, MI |
| DIGIPULSE TECHNOLOGIES, INC. | 39 | 82% | $136K | CHERRY HILL, NJ |
| Elite IT Technologies LLC | 36 | 100% | $110K | Orlando, FL |
| PHOTON INFOTECH, INC. | 31 | 100% | $117K | DALLAS, TX |
| Intercontinental Exchange Holdings, Inc. | 29 | 97% | $123K | Atlanta, GA |
| ACE American Insurance Company | 24 | 96% | $158K | Philadelphia, PA |
| Collaborate Solutions Inc. | 21 | 100% | $103K | Shrewsbury, MA |
| Epitec, Inc. | 19 | 95% | $125K | Southfield, MI |
| Acetech Group Corporation | 18 | 89% | $125K | Columbia, MD |
| Schlumberger Technology Corporation | 17 | 100% | $132K | Katy, TX |
| BRAINS TECHNOLOGY SOLUTIONS, INC | 17 | 100% | $122K | Farmington Hills, MI |
| ARTIFICIAL INTELLIGENCE STAFFING LLC | 16 | 100% | $83K | DUNCANVILLE, TX |
| Optimal, inc. | 16 | 94% | $101K | plymouth, MI |
| 3i INFOTECH INC. | 16 | 100% | $96K | EDISON, NJ |
| Massachusetts Mutual Life Insurance Company | 15 | 93% | $152K | Springfield, MA |
| Emonics LLC | 15 | 93% | $104K | Piscataway, NJ |
| PamTen, Inc. | 15 | 93% | $100K | Princeton, NJ |
| E-GIANTS TECHNOLOGIES LLC | 14 | 100% | $110K | WEST DES MOINES, IA |
| ADVITHRI TECHNOLOGIES LLC | 13 | 92% | $92K | FRISCO, TX |
| MetLife Group, Inc. | 12 | 100% | $125K | New York, NY |
Top States for H-1B Fullstack Developer Sponsorship
H-1B Sponsorship for Fullstack Developer Roles
The data above comes from Labor Condition Applications (LCAs) filed with the Department of Labor. An LCA is the first step in the H-1B sponsorship process: the employer submits wage and working conditions for DOL approval before filing the actual petition with USCIS.
With 93 companies filing for Fullstack Developer positions, this role has a solid sponsorship pipeline. The 97% approval rate across 1,220 filings gives a clear picture of how often these petitions succeed.
The average prevailing wage for H-1B Fullstack Developer positions is $122,440/year. Wages range from $79,581 to $258,750, depending on employer, location, and seniority.
Stop guessing which H-1B sponsors will actually hire you.
93 companies file H-1B petitions for Fullstack Developer roles. The scoring engine reads your resume, pulls live Fullstack Developer postings from 4 job boards, and gives you a 0-100 fit score with a skill-by-skill breakdown. You stop applying to roles you wouldn't land.
- Unlimited fit scores with per-skill depth breakdowns
- One-click resume tailored to the exact posting
- Daily email: new H-1B matches, ghost jobs filtered
- Interview prep generated from the real job description
Beta price locks in for life. No credit card for free tier. Cancel anytime.