H-1B Visa Sponsors for Fullstack Developers
65 companies have filed H-1B applications for Fullstack Developer positions, based on DOL LCA disclosure records.
Salary Range for H-1B Fullstack Developer Positions
Average prevailing wage: $127,239/year
Top Companies Sponsoring Fullstack Developers
| Company | Filings | Approval | Avg Salary | Location |
|---|---|---|---|---|
| Elite IT Technologies LLC | 36 | 100% | $110K | Orlando, FL |
| ACE American Insurance Company | 24 | 96% | $158K | Philadelphia, PA |
| Idexcel Inc | 19 | 100% | $115K | Herndon, VA |
| ARTIFICIAL INTELLIGENCE STAFFING LLC | 16 | 100% | $83K | DUNCANVILLE, TX |
| Emonics LLC | 15 | 93% | $104K | Piscataway, NJ |
| E-GIANTS TECHNOLOGIES LLC | 14 | 100% | $110K | WEST DES MOINES, IA |
| Aanvi Cloud Technologies Inc | 10 | 100% | $113K | Charlotte, NC |
| SRK Systems Inc | 9 | 100% | $107K | Naperville, IL |
| VIACORE TECHNOLOGIES INC | 9 | 100% | $95K | PLAINSBORO, NJ |
| LARES IT SOLUTIONS INC | 8 | 100% | $108K | FRANKLIN, TN |
| NYSE Market (DE), Inc. | 8 | 100% | $159K | Atlanta, GA |
| ENIAC SYSTEMS INC | 8 | 100% | $118K | Metuchen, NJ |
| Superhuman Platform Inc. | 7 | 100% | $201K | San Francisco, CA |
| Cloudberg Tec Limited Company | 7 | 100% | $88K | Salt Lake City, UT |
| LGL Technologies LLC | 6 | 100% | $105K | The Woodlands, TX |
| Mellow Soft Inc. | 6 | 100% | $112K | Boerne, TX |
| Interpro, Inc. | 6 | 100% | $117K | Keego Harbor, MI |
| PRO-TEK CONSULTING | 6 | 100% | $117K | VALENCIA, CA |
| Tekprism Inc | 6 | 100% | $97K | Houston, TX |
| ALTEXT INC | 6 | 100% | $86K | BLOOMINGTON, IL |
| GBT US LLC | 6 | 100% | $124K | New York, NY |
| Squad Software Inc., | 5 | 100% | $107K | Dallas, TX |
| Divit Technologies, Inc. | 5 | 60% | $118K | Marlboro, NJ |
| IT Minds, LLC | 5 | 100% | $102K | Ashburn, VA |
| Cloudinfo Inc | 4 | 100% | $96K | Wilmington, DE |
Top States for H-1B Fullstack Developer Sponsorship
H-1B Sponsorship for Fullstack Developer Roles
The data above comes from Labor Condition Applications (LCAs) filed with the Department of Labor. An LCA is the first step in the H-1B sponsorship process: the employer submits wage and working conditions for DOL approval before filing the actual petition with USCIS.
With 65 companies filing for Fullstack Developer positions, this role has a solid sponsorship pipeline. The 98% approval rate across 342 filings gives a clear picture of how often these petitions succeed.
The average prevailing wage for H-1B Fullstack Developer positions is $127,239/year. Wages range from $83,082 to $258,750, depending on employer, location, and seniority.
Stop guessing which H-1B sponsors will actually hire you.
65 companies file H-1B petitions for Fullstack Developer roles. The scoring engine reads your resume, pulls live Fullstack Developer postings from 4 job boards, and gives you a 0-100 fit score with a skill-by-skill breakdown. You stop applying to roles you wouldn't land.
- Unlimited fit scores with per-skill depth breakdowns
- One-click resume tailored to the exact posting
- Daily email: new H-1B matches, ghost jobs filtered
- Interview prep generated from the real job description
Beta price locks in for life. No credit card for free tier. Cancel anytime.