H-1B Visa Sponsors for Cloud Engineers
40 companies have filed H-1B applications for Cloud Engineer positions, based on DOL LCA disclosure records.
Salary Range for H-1B Cloud Engineer Positions
Average prevailing wage: $129,529/year
Top Companies Sponsoring Cloud Engineers
| Company | Filings | Approval | Avg Salary | Location |
|---|---|---|---|---|
| Insight Direct USA, Inc. | 29 | 97% | $167K | Chandler, AZ |
| HP Inc. | 21 | 100% | $145K | Spring, TX |
| Isolve Technology Inc | 15 | 100% | $127K | Herndon, VA |
| Yotta Systems, Inc. | 14 | 100% | $115K | Parsippany, NJ |
| Data Strategies Interchange LLC | 11 | 100% | $108K | Houston, TX |
| Zebra Technologies Corporation | 11 | 100% | $140K | Lincolnshire, IL |
| TekinvaderZ LLC | 11 | 100% | $102K | Temple Terrace, FL |
| Aanvi Cloud Technologies Inc | 10 | 100% | $113K | Charlotte, NC |
| S R International, Inc. | 10 | 100% | $128K | Naperville, IL |
| DIGITAL DATUM INC | 9 | 100% | $95K | PRINCETON, NJ |
| Tekgence, Inc. | 9 | 78% | $115K | Irving, TX |
| Verition Group LLC | 9 | 100% | $177K | Greenwich, CT |
| Ecom Solutions Inc | 9 | 100% | $118K | Charlotte, NC |
| Premier, Inc. | 8 | 100% | $147K | Charlotte, NC |
| UPMC Presbyterian Shadyside | 8 | 88% | $122K | Pittsburgh, PA |
| Kollasoft Inc | 7 | 100% | $113K | Middlesex, NJ |
| InMarket Media LLC | 7 | 100% | $155K | Austin, TX |
| Veeva Systems Inc. | 7 | 86% | $160K | Pleasanton, CA |
| cyberThink Inc | 7 | 100% | $98K | BRIDGEWATER, NJ |
| CNET GLOBAL SOLUTIONS, INC | 6 | 100% | $133K | RICHARDSON, TX |
| GE HEALTHCARE IITS USA CORPORATION | 6 | 100% | $158K | WAUKESHA, WI |
| SYNOVASOFT INC. | 6 | 100% | $101K | PISCATAWAY, NJ |
| InterSystems Corporation | 6 | 100% | $157K | Boston, MA |
| Ocean Blue Solutions, Inc. | 5 | 100% | $127K | Powell, OH |
| Virtual Networx Inc. | 5 | 100% | $115K | Farmers Branch, TX |
Top States for H-1B Cloud Engineer Sponsorship
H-1B Sponsorship for Cloud Engineer Roles
The data above comes from Labor Condition Applications (LCAs) filed with the Department of Labor. An LCA is the first step in the H-1B sponsorship process: the employer submits wage and working conditions for DOL approval before filing the actual petition with USCIS.
With 40 companies filing for Cloud Engineer positions, this role has a solid sponsorship pipeline. The 98% approval rate across 284 filings gives a clear picture of how often these petitions succeed.
The average prevailing wage for H-1B Cloud Engineer positions is $129,529/year. Wages range from $94,789 to $176,858, depending on employer, location, and seniority.
Stop guessing which H-1B sponsors will actually hire you.
40 companies file H-1B petitions for Cloud Engineer roles. The scoring engine reads your resume, pulls live Cloud Engineer postings from 4 job boards, and gives you a 0-100 fit score with a skill-by-skill breakdown. You stop applying to roles you wouldn't land.
- Unlimited fit scores with per-skill depth breakdowns
- One-click resume tailored to the exact posting
- Daily email: new H-1B matches, ghost jobs filtered
- Interview prep generated from the real job description
Beta price locks in for life. No credit card for free tier. Cancel anytime.