H-1B Visa Sponsors for Cloud Engineers
61 companies have filed H-1B applications for Cloud Engineer positions, based on DOL LCA disclosure records.
Salary Range for H-1B Cloud Engineer Positions
Average prevailing wage: $126,777/year
Top Companies Sponsoring Cloud Engineers
| Company | Filings | Approval | Avg Salary | Location |
|---|---|---|---|---|
| Insight Direct USA, Inc. | 29 | 97% | $167K | Chandler, AZ |
| HP Inc. | 21 | 100% | $145K | Spring, TX |
| ARTIFINT TECHNOLOGIES LLC | 16 | 100% | $77K | DUNCANVILLE, TX |
| Isolve Technology Inc | 15 | 100% | $127K | Herndon, VA |
| Yotta Systems, Inc. | 14 | 100% | $115K | Parsippany, NJ |
| athenahealth, Inc. | 13 | 100% | $152K | Boston, MA |
| TekinvaderZ LLC | 11 | 100% | $102K | Temple Terrace, FL |
| Zebra Technologies Corporation | 11 | 100% | $140K | Lincolnshire, IL |
| Data Strategies Interchange LLC | 11 | 100% | $108K | Houston, TX |
| Aanvi Cloud Technologies Inc | 10 | 100% | $113K | Charlotte, NC |
| S R International, Inc. | 10 | 100% | $128K | Naperville, IL |
| Teradata Operations, Inc. | 10 | 100% | $136K | San Diego, CA |
| DIGITAL DATUM INC | 9 | 100% | $95K | PRINCETON, NJ |
| Tekgence, Inc. | 9 | 78% | $115K | Irving, TX |
| Adalitek Group, LLC | 9 | 100% | $92K | Irving, TX |
| Verition Group LLC | 9 | 100% | $177K | Greenwich, CT |
| Ecom Solutions Inc | 9 | 100% | $118K | Charlotte, NC |
| Premier, Inc. | 8 | 100% | $147K | Charlotte, NC |
| SMARC SOLUTIONS INC | 8 | 100% | $107K | PLEASANTON, CA |
| Fanatics Retail Group Fulfillment LLC | 8 | 100% | $162K | Jacksonville, FL |
| Cleversmiths Inc | 8 | 100% | $104K | Irving, TX |
| UPMC Presbyterian Shadyside | 8 | 88% | $122K | Pittsburgh, PA |
| INNOVATIVE INTELLIGENT SOLUTIONS, LLC | 8 | 100% | $107K | Frisco, TX |
| Kollasoft Inc | 7 | 100% | $113K | Middlesex, NJ |
| InMarket Media LLC | 7 | 100% | $155K | Austin, TX |
Top States for H-1B Cloud Engineer Sponsorship
H-1B Sponsorship for Cloud Engineer Roles
The data above comes from Labor Condition Applications (LCAs) filed with the Department of Labor. An LCA is the first step in the H-1B sponsorship process: the employer submits wage and working conditions for DOL approval before filing the actual petition with USCIS.
With 61 companies filing for Cloud Engineer positions, this role has a solid sponsorship pipeline. The 98% approval rate across 448 filings gives a clear picture of how often these petitions succeed.
The average prevailing wage for H-1B Cloud Engineer positions is $126,777/year. Wages range from $76,835 to $176,858, depending on employer, location, and seniority.
Stop guessing which H-1B sponsors will actually hire you.
61 companies file H-1B petitions for Cloud Engineer roles. The scoring engine reads your resume, pulls live Cloud Engineer postings from 4 job boards, and gives you a 0-100 fit score with a skill-by-skill breakdown. You stop applying to roles you wouldn't land.
- Unlimited fit scores with per-skill depth breakdowns
- One-click resume tailored to the exact posting
- Daily email: new H-1B matches, ghost jobs filtered
- Interview prep generated from the real job description
Beta price locks in for life. No credit card for free tier. Cancel anytime.