H-1B Visa Sponsors for Project Managers
198 companies have filed H-1B applications for Project Manager positions, based on DOL LCA disclosure records.
Salary Range for H-1B Project Manager Positions
Average prevailing wage: $119,141/year
Top Companies Sponsoring Project Managers
| Company | Filings | Approval | Avg Salary | Location |
|---|---|---|---|---|
| LTIMindtree Limited | 282 | 99% | $103K | EDISON, NJ |
| IBM Corporation | 279 | 100% | $142K | Durham, NC |
| CGI Technologies and Solutions Inc. | 131 | 100% | $111K | Fairfax, VA |
| Hexaware Technologies, Inc. | 103 | 97% | $109K | Iselin, NJ |
| ASML US, LP | 103 | 100% | $132K | Chandler, AZ |
| Brillio, LLC | 53 | 96% | $130K | New York, NY |
| Coforge Limited | 52 | 100% | $109K | Princeton, NJ |
| STV Incorporated | 48 | 100% | $90K | Douglassville, PA |
| ExlService.com, LLC | 47 | 98% | $134K | New York, NY |
| INTRAEDGE, INC. | 44 | 100% | $112K | CHANDLER, AZ |
| The University of Chicago | 42 | 100% | $94K | Chicago, IL |
| PERSISTENT SYSTEMS, INC. | 41 | 88% | $149K | SANTA CLARA, CA |
| ATOS SYNTEL INC | 39 | 95% | $121K | Irving, TX |
| PURE STORAGE, INC. | 35 | 100% | $209K | Santa Clara, CA |
| Carnegie Mellon University | 31 | 94% | $85K | Pittsburgh, PA |
| Insight Direct USA, Inc. | 29 | 97% | $167K | Chandler, AZ |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 29 | 100% | $128K | KANSAS CITY, MO |
| Orpine Inc | 25 | 100% | $101K | Alpharetta, GA |
| Lawrence Berkeley National Laboratory | 24 | 100% | $148K | Berkeley, CA |
| NAGARRO, INC | 21 | 100% | $97K | SAN JOSE, CA |
| Strategic Staffing Solutions, L.C. | 20 | 95% | $154K | Detroit, MI |
| Northstar Group, Inc | 18 | 100% | $109K | Rockville, MD |
| Clayco, Inc. | 18 | 100% | $113K | St. Louis, MO |
| Arcadis U.S., Inc. | 16 | 94% | $114K | Highlands Ranch, CO |
| ACCELYST, LLC | 16 | 100% | $113K | TAMPA, FL |
Top States for H-1B Project Manager Sponsorship
H-1B Sponsorship for Project Manager Roles
The data above comes from Labor Condition Applications (LCAs) filed with the Department of Labor. An LCA is the first step in the H-1B sponsorship process: the employer submits wage and working conditions for DOL approval before filing the actual petition with USCIS.
With 198 companies filing for Project Manager positions, this role has a solid sponsorship pipeline. The 98% approval rate across 2,451 filings gives a clear picture of how often these petitions succeed.
The average prevailing wage for H-1B Project Manager positions is $119,141/year. Wages range from $10,416 to $208,540, depending on employer, location, and seniority.
Stop guessing which H-1B sponsors will actually hire you.
198 companies file H-1B petitions for Project Manager roles. The scoring engine reads your resume, pulls live Project Manager postings from 4 job boards, and gives you a 0-100 fit score with a skill-by-skill breakdown. You stop applying to roles you wouldn't land.
- Unlimited fit scores with per-skill depth breakdowns
- One-click resume tailored to the exact posting
- Daily email: new H-1B matches, ghost jobs filtered
- Interview prep generated from the real job description
Beta price locks in for life. No credit card for free tier. Cancel anytime.